Festival Open B

Arco - 18/10/2009, 25/10/2009

Cross Table at round 8

ID T NAME Rtg Fed Pts 12345678
1 2N BOSCOLO Ampelio 1676 VE 5.0= 17 = 27 + 19 + 16 + 12 - 7 - 20 + 22
2 2N LODI Paolo 1671 PD 4.0- 18 + 28 - 20 + 5 - 29 + 11 - 22 + 24
3 2N CALIARI Adriano 1655 TN 4.5+ 19 - 14 + 23 + 31 - 27 = 29 + 10 - 17
4 2N SBALCHIERO Lorenzo 1652 BZ 5.5+ 20 = 13 + 18 - 15 - 14 + 6 + 29 + 27
5 -- Ludwig Timm Dr. 1644 GER 4.0- 21 = 31 + 25 - 2 + 8 = 19 = 30 = 29
6 2N DENOZZA Mauro 1635 RM 4.0= 22 + 24 - 15 +BYE - 7 - 4 + 11 = 21
7 2N LEU Theres 1646 SUI 6.5+ 23 - 16 = 21 + 22 + 6 + 1 + 13 + 20
8 2N SCOTTI Luigi 1628 MI 3.5= 24 - 22 = 26 = 23 - 5 - 30 + 9 + 11
9 2N CESATI CASSIN Gio(W) 1607 MI 1.5= 25 - 17 - 31 - 29 = 32 = 28 - 8 --
10 2N SCHLADETZKY Silvia 1600 SUI 4.0+ 26 = 18 = 22 = 27 - 17 + 21 - 3 = 15
11 2N DI CICCO Daniela 1572 AN 2.5- 27 = 26 = 24 = 28 + 23 - 2 - 6 - 8
12 3N PRETTO Aldo 1569 TN 4.0+ 28 + 21 + 14 - 13 - 1 + 31 - 17 - 19
13 1N FERRACIN Nicola 1552 TV 5.0+ 29 = 4 + 16 + 12 + 15 = 27 - 7 - 14
14 3N MATEI Cristian Mihai 1545 TN 6.0+ 30 + 3 - 12 = 20 + 4 + 15 = 27 + 13
15 3N SOLURI Francesco 1542 CZ 4.0= 31 + 25 + 6 + 4 - 13 - 14 - 19 = 10
16 3N BREIDENBACH Heinz 1538 MI 2.5+ 32 + 7 - 13 - 1 - 31 - 22 - 26 = 25
17 2N LOI Alberto 1517 MI 5.5= 1 + 9 - 27 + 21 + 10 - 20 + 12 + 3
18 3N BONELL Martin (W) 1503 BZ 1.5+ 2 = 10 - 4 -BYE -- -- -- --
19 3N SCANDELLA Marco 1494 TN 5.0- 3 + 30 - 1 = 24 + 26 = 5 + 15 + 12
20 2N TENCHENI Maurizio 1465 VR 5.5- 4 + 29 + 2 = 14 + 22 + 17 + 1 - 7
21 3N BULDRINI Francesco 1460 TN 4.0+ 5 - 12 = 7 - 17 + 24 - 10 + 23 = 6
22 NC ESCHWEILER Markus 1440 GER 4.0= 6 + 8 = 10 - 7 - 20 + 16 + 2 - 1
23 NC IBATICI Giordano 1440 TN 3.0- 7 + 32 - 3 = 8 - 11 = 26 - 21 +BYE
24 NC SCHUTZLER Bernd 1440 GER 3.0= 8 - 6 = 11 = 19 - 21 + 25 = 31 - 2
25 2N CERUSICO Carlo 1431 AN 2.5= 9 - 15 - 5 = 26 - 30 - 24 +BYE = 16
26 NC AMICO Antonino 1374 TN 3.5- 10 = 11 = 8 = 25 - 19 = 23 + 16 = 28
27 NC MASINI Michele 1374 BL 5.0+ 11 = 1 + 17 = 10 + 3 = 13 = 14 - 4
28 NC SAGRADINI Antonio 1374 VR 3.5- 12 - 2 + 30 = 11 -- = 9 +BYE = 26
29 NC FEICHTER Matthias 1365 BZ 4.0- 13 - 20 + 32 + 9 + 2 = 3 - 4 = 5
30 NC MARIANI Francesca 1347 TR 4.5- 14 - 19 - 28 + 32 + 25 + 8 = 5 + 31
31 NC LAI Daniela 1341 MI 3.5= 15 = 5 + 9 - 3 + 16 - 12 = 24 - 30
32 NC LORENZINI Barbara(W) 1086 BO 1.5- 16 - 23 - 29 - 30 = 9 +BYE -BYE --

Generated by Vega