ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | DE POLZER Manfredi | ![]() | 1N | 1681 | 1681 |
2 | CASELLA Carlo | ![]() | 2N | 1663 | 1663 |
3 | CARROZZA Gregorio | ![]() | 2N | 1662 | 1662 |
4 | PISTONE Salvatore | ![]() | 1N | 1646 | 1646 |
6 | BEN DHIA Mohamed Ali | ![]() | 2N | 0 | 1641 |
7 | DREYER RICHARD | ![]() | -- | 0 | 1640 |
8 | DENOZZA Mauro | ![]() | 2N | 1637 | 1637 |
5 | FRAGNI Enrico | ![]() | 1N | 1628 | 1628 |
9 | MARZANO Giovanni | ![]() | 2N | 1591 | 1591 |
10 | SBALCHIERO Lorenzo | ![]() | 2N | 1584 | 1584 |
11 | CORTESE Lina | ![]() | 2N | 1582 | 1582 |
12 | LODI Paolo | ![]() | 2N | 1574 | 1574 |
13 | DEGAUDENZ Fabio | ![]() | 3N | 1556 | 1556 |
14 | CALCARI Manuel | ![]() | 3N | 0 | 1533 |
15 | BREIDENBACH Heinz | ![]() | 3N | 1532 | 1532 |
16 | MILANO Maria | ![]() | NC | 0 | 1443 |
17 | BENINI GABRIELE | ![]() | NC | 0 | 1440 |
18 | MASPERO Alfio | ![]() | 3N | 1359 | 1359 |
19 | SCHNEIDER HANNE | ![]() | -- | 0 | 1340 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)