19th Senior World Championship

Cross Table at round 11
Pos T NAME Rtg Fed Pts 1234567891011
1 GM Cebalo Miso 2500 CRO 8.5+76 +61 +12 =2 =4 +13 +3 =7 +57 =11 =5
2 GM Klovans Janis 2408 LAT 8.5+107 +77 +27 =1 =57 =20 =5 +42 +16 +3 =7
3 GM Tseshkovsky Vitaly 2549 RUS 8.0+71 +44 =26 +8 +14 +6 -1 +16 +9 -2 =4
4 GM Chernikov Oleg 2405 RUS 8.0+150 +67 +41 =6 =1 =42 +35 =5 =7 +19 =3
5 -- Jacobsen Bo 2321 DEN 8.0+87 +83 -6 +70 +63 +17 =2 =4 =8 +13 =1
6 GM Suba Mihai 2501 ROU 8.0+125 +64 +5 =4 =16 -3 +140 +20 -11 +43 +18
7 GM Butnorius Algimantas 2433 LTU 8.0=108 +105 =85 +66 +39 =33 +58 =1 =4 +30 =2
8 GM Kaufman Larry C 2401 USA 8.0+32 +46 +38 -3 -42 +69 +78 +59 =5 =15 +17
9 GM Gutman Lev 2457 GER 8.0+109 =59 -28 +89 =31 +71 +41 +25 -3 +32 +11
10 FM Werner Clemens 2339 GER 7.5+126 +47 =37 =40 +77 =18 =42 =17 =34 +57 =15
11 FM Mishuchkov Nikolai M 2379 RUS 7.5=105 +108 +68 =39 =41 =22 +67 +62 +6 =1 -9
12 IM Onoprienko Vladimir 2324 RUS 7.5+111 +55 -1 +46 +37 -16 +68 +18 -15 =25 +57
13 IM Van Riemsdijk Herman 2385 BRA 7.5+104 +31 =40 =19 +140 -1 =38 +45 +27 -5 +37
14 -- Kuindzhy Alexander 2420 RUS 7.5+73 +51 +140 =20 -3 =50 =27 =22 =41 +64 +34
15 IM Rukavina Josip 2435 CRO 7.5-89 +128 +52 +49 =43 =27 +50 =19 +12 =8 =10
16 GM Tseitlin Mark D 2394 ISR 7.0+92 +65 +22 =17 =6 +12 +57 -3 -2 =26 =23
17 GM Pushkov Nikolai 2499 RUS 7.0+122 +45 +35 =16 =20 -5 +44 =10 =22 +33 -8
18 IM Danner Georg 2440 AUT 7.0+75 +49 =39 +26 =33 =10 =19 -12 +42 +29 -6
19 -- Jorgensen Jorgen 2315 DEN 7.0+120 +63 =57 =13 +84 =24 =18 =15 +21 -4 =30
20 -- Malisov Boris 2377 ISR 7.0+94 +101 +60 =14 =17 =2 =33 -6 =44 =45 +61
21 GM Plachetka Jan 2378 SVK 7.0+102 =69 +59 =28 +40 -57 =45 +51 -19 +77 =31
22 -- Gutkin Boris 2255 ISR 7.0+128 +129 -16 =55 +79 =11 +24 =14 =17 =34 =25
23 IM Jakobsen Ole 2344 DEN 7.0+143 =97 +124 =37 =45 =38 =40 +77 =32 =31 =16
24 IM Shvedchikov Anatoli 2411 RUS 7.0+84 +78 =58 =36 =28 =19 -22 +67 =60 +44 =26
25 IM Karasev Vladimir I 2365 RUS 7.0=106 +100 =69 +65 =44 =41 +48 -9 +62 =12 =22
26 IM Kernazhitsky Leonid 2327 UKR 7.0+117 +48 =3 -18 +124 =45 -59 +81 +78 =16 =24
27 FM Rooze Jan 2253 BEL 7.0+98 +113 -2 =79 +66 =15 =14 +61 -13 =49 +67
28 IM Wittmann Walter 2291 AUT 7.0+93 =79 +9 =21 =24 =68 =47 -32 +97 =46 +73
29 FM Clemens Christian Dr 2331 GER 7.0+88 =82 +97 -57 -68 +122 +52 =46 +59 -18 +60
30 FM Boehnisch Manfred 2366 GER 7.0+103 -37 +109 -77 =62 +76 +97 +40 +38 -7 =19
31 -- Buxade Roca Guillerm 2175 ESP 7.0+161 -13 =116 +92 =9 =84 +150 =36 +58 =23 =21
32 -- Vrhovnik Damir 2045 CRO 7.0-8 +142 =53 +54 -78 +85 +74 +28 =23 -9 +58
33 IM Klundt Klaus 2337 GER 6.5+110 +99 =66 +58 =18 =7 =20 -57 +50 -17 =40
34 FM Altshul Raffael 2343 RUS 6.5+114 =70 =79 +69 =61 -44 +83 +49 =10 =22 -14
35 -- Wahlbom Magnus 2318 SWE 6.5+116 +81 -17 +99 =71 +61 -4 =44 =48 =60 =45
36 IM Busu Corneliu 2320 ROU 6.5+96 =52 +82 =24 =80 =59 =46 =31 =37 =51 =56
37 FM Hvenekilde Jorgen 2163 DEN 6.5+123 +30 =10 =23 -12 =60 +98 =39 =36 +41 -13
38 FM Simon Padros Emili 2237 ESP 6.5+144 +135 -8 =62 +106 =23 =13 +65 -30 =48 =52
39 IM Arkhangelsky Boris 2292 RUS 6.5+119 +80 =18 =11 -7 =65 +82 =37 =46 =47 =51
40 IM Sherwin James T 2234 USA 6.5+138 +151 =13 =10 -21 +99 =23 -30 +66 =52 =33
41 GM Kraidman Yair 2271 ISR 6.5+130 +95 -4 +47 =11 =25 -9 +68 =14 -37 +63
42 -- Malmdin Nils-Ake 2282 SWE 6.5-113 +132 +75 +83 +8 =4 =10 -2 -18 +70 =47
43 FM Sloth Jorn 2312 DEN 6.5=100 +154 =70 +48 =15 =78 -62 +63 +53 -6 =49
44 FM Karl Hans 2229 SUI 6.5+137 -3 +73 +122 =25 +34 -17 =35 =20 -24 +88
45 FM Rosino Antonio 2229 ITA 6.5+141 -17 +94 +90 =23 =26 =21 -13 +87 =20 =35
46 -- Feller Josy 2196 LUX 6.5+155 -8 +91 -12 +87 +63 =36 =29 =39 =28 =54
47 -- Nickl Klaus 2151 AUT 6.5+156 -10 +113 -41 +132 +53 =28 =58 =54 =39 =42
48 -- Gutzeit Avraham 2140 ISR 6.5+160 -26 +130 -43 +112 +64 -25 +140 =35 =38 =50
49 FM Vogel Jaap 2213 NED 6.5+115 -18 +104 -15 +94 =52 +125 -34 +81 =27 =43
50 FM Gruzmann Boris 2251 RUS 6.5-BYE +137 =89 +102 +55 =14 -15 +70 -33 +83 =48
51 FM Zoltek Tadeusz 2214 POL 6.5+142 -14 +110 -84 =150 +73 +66 -21 +100 =36 =39
52 -- Toefferl Heimo 2121 AUT 6.5+157 =36 -15 =100 +113 =49 -29 +106 +72 =40 =38
53 -- Van Den Berg Ad 2220 NED 6.5+136 -57 =32 +88 =86 -47 +103 +79 -43 =75 +80
54 FM Titz Heimo 2265 AUT 6.5-95 =127 +119 -32 +142 +89 -81 +84 =47 +82 =46
55 -- Laco Giuseppe 2127 ITA 6.5+148 -12 +135 =22 -50 -98 -100 +137 +118 +109 +77
56 FM Zhelesny Stanislav 2173 RUS 6.5-151 =98 =144 =138 =116 =100 =110 +111 +105 +62 =36
57 GM Vasiukov Evgeni 2485 RUS 6.0+90 +53 =19 +29 =2 +21 -16 +33 -1 -10 -12
58 -- Grinberg Iosif P. 2282 RUS 6.0+112 +89 =24 -33 +82 +80 -7 =47 -31 +65 -32
59 -- Acers Jude 2226 USA 6.0+121 =9 -21 +87 +98 =36 +26 -8 -29 -63 +84
60 -- Anguera Maestro Jaim 2235 ESP 6.0+127 +169 -20 -63 +90 =37 =79 +91 =24 =35 -29
61 FM Sawadkuhi Massoud Am 2228 IRI 6.0+134 -1 +107 +103 =34 -35 +80 -27 =82 +79 -20
62 FM Welz Peter Dr. 2101 GER 6.0+166 -140 +123 =38 =30 +72 +43 -11 -25 -56 +119
63 -- Ozbilen Hayri 2113 TUR 6.0+159 -19 +151 +60 -5 -46 +93 -43 +91 +59 -41
64 FM Ivanets Vladimir 2231 RUS 6.0+152 -6 +150 -71 +75 -48 +105 =87 +76 -14 =69
65 FM Nordstrom Felix 2165 SWE 6.0+145 -16 +111 -25 +126 =39 +84 -38 =88 -58 +105
66 -- Muratoglu Salih 2111 TUR 6.0+170 +74 =33 -7 -27 +123 -51 +126 -40 =94 +100
67 -- Bondick Karl-Heinz 2171 GER 6.0+153 -4 -103 +95 +104 +86 -11 -24 +122 +102 -27
68 -- Estrada Martinez Ces 2175 ESP 6.0=118 +86 -11 +93 +29 =28 -12 -41 -92 +98 +104
69 -- Stull Norbert 2168 LUX 6.0+146 =21 =25 -34 +103 -8 =126 =73 +107 =88 =64
70 FM Barlocco Carlo 2158 ITA 6.0+139 =34 =43 -5 +91 -140 +111 -50 +104 -42 +102
71 -- Andersson Kaj 2092 SWE 6.0-3 +134 +133 +64 =35 -9 -77 -88 +117 +123 =72
72 -- Batakovs Olegs 2186 LAT 6.0-BYE +147 -87 +144 +100 -62 =114 +89 -52 +108 =71
73 -- Olesen Poul Erik Nor 2060 DEN 6.0-14 +141 -44 +121 =85 -51 +130 =69 +101 +78 -28
74 -- Mueller Rudolf 2266 GER 6.0+132 -66 -84 -98 +136 +116 -32 =117 +126 +92 =75
75 -- Preuss Flemming 2066 DEN 6.0-18 +164 -42 +129 -64 -93 +162 +128 +BYE =53 =74
76 -- Stuart Peter 2074 NZL 6.0-1 =136 =127 =128 +96 -30 +119 +123 -64 =100 +118
77 FM Zelkind Eduard 2205 USA 5.5+163 -2 +117 +30 -10 =83 +71 -23 +98 -21 -55
78 FM Hohler Peter 2200 SUI 5.5+164 -24 =102 +96 +32 =43 -8 +86 -26 -73 =90
79 FM Kulago Alexander 2117 RUS 5.5+149 =28 =34 =27 -22 +141 =60 -53 +86 -61 =95
80 -- Taksrud Vidar 2111 NOR 5.5+168 -39 +146 +85 =36 -58 -61 -98 +114 +87 -53
81 -- Ziltener Werner 2127 SUI 5.5+167 -35 +129 -140 =123 +128 +54 -26 -49 =89 =94
82 FM Kock Hans-Uwe 2137 LIE 5.5+158 =29 -36 +116 -58 +106 -39 +114 =61 -54 =86
83 -- Nordby Bernt 2137 NOR 5.5+165 -5 +95 -42 +115 =77 -34 =102 +103 -50 =92
84 -- Pipitone Antonio 2058 ITA 5.5-24 +153 +74 +51 -19 =31 -65 -54 +112 +97 -59
85 IM Candea Gheorghe 2232 ROU 5.5=86 +118 =7 -80 =73 -32 +115 =122 =109 =90 =89
86 -- Sevenyuk Alexey 1900 BLR 5.5=85 -68 +108 +101 =53 -67 +104 -78 -79 +143 =82
87 -- Rotelli Pietro 1979 ITA 5.5-5 +149 +72 -59 -46 +145 +90 =64 -45 -80 +125
88 -- Morriss Pete 1989 IRL 5.5-29 =131 +154 -53 +146 -97 +124 +71 =65 =69 -44
89 -- Cernea Radu 2064 ROU 5.5+15 -58 =50 -9 +163 -54 +112 -72 +131 =81 =85
90 -- Tribuiani Renato 2071 ITA 5.5-57 +115 +169 -45 -60 +113 -87 =93 +132 =85 =78
91 -- Blasco Domenico 1984 ITA 5.5 -- +167 -46 +151 -70 +161 +99 -60 -63 =122 +124
92 -- Ilic Ilija 2038 AUS 5.5-16 =162 +136 -31 -128 +133 =127 +115 +68 -74 =83
93 -- Karall Lorenz 1965 AUT 5.5-28 +166 =101 -68 =108 +75 -63 =90 =125 =107 +126
94 -- Gardi Giuseppe 2022 ITA 5.5-20 +139 -45 +134 -49 =127 -123 +164 +133 =66 =81
95 -- Kverndal Leif 1948 NOR 5.5+54 -41 -83 -67 =154 +BYE =109 -104 +153 +103 =79
96 -- Salvo Guglielmo 1976 BS 5.5-36 =158 +131 -78 -76 +155 -101 +121 -108 +137 +122
97 -- Blaushtain Boris 2155 ISR 5.0+131 =23 -29 -106 +138 +88 -30 +150 -28 -84 =111
98 -- Cavatorta Fosco 1931 ITA 5.0-27 =56 +125 +74 -59 +55 -37 +80 -77 -68 =107
99 -- Thieme Hans 2154 GER 5.0+133 -33 +112 -35 +130 -40 -91 +120 -102 -119 +128
100 -- De Laubadere Philipp 1972 FRA 5.0=43 -25 +158 =52 -72 =56 +55 +125 -51 =76 -66
101 -- Wahlund Bengt 2163 SWE 5.0+162 -20 =93 -86 =111 =112 +96 =107 -73 =120 =117
102 -- Hajenius Willem 2025 BEL 5.0-21 +155 =78 -50 -131 +152 +141 =83 +99 -67 -70
103 IM Elfert Aleksandr V. 2021 RUS 5.0-30 +161 +67 -61 -69 +121 -53 +144 -83 -95 +141
104 -- Beltrami Nerio 2032 ITA 5.0-13 +163 -49 +135 -67 +147 -86 +95 -70 +113 -68
105 -- Gustavsson Sture 2029 SWE 5.0=11 -7 +118 -124 =145 +129 -64 +153 -56 +127 -65
106 -- Rubinstein Mark 2019 ISR 5.0=25 -124 +162 +97 -38 -82 +134 -52 =127 -118 +145
107 -- Bondar Leonid 2054 USA 5.0-2 +121 -61 -142 +135 =132 +131 =101 -69 =93 =98
108 -- Davydov Mihail 2061 GER 5.0=7 -11 -86 +162 =93 =130 =128 =127 +96 -72 =120
109 -- Profaizer Gino 2068 ITA 5.0-9 +152 -30 -141 =155 +163 =95 +129 =85 -55 =116
110 -- Zharokov Biket 2000 KAZ 5.0-33 +160 -51 =145 =137 =134 =56 -118 +142 =125 =115
111 -- Kayaman Metin 1984 TUR 5.0-12 +156 -65 =146 =101 +151 -70 -56 =134 +138 =97
112 -- Filzmaier Bruno 1963 AUT 5.0-58 +159 -99 +148 -48 =101 -89 +151 -84 +131 =114
113 -- Ramusch Arnulf 1963 AUT 5.0+42 -27 -47 +133 -52 -90 -118 +145 +135 -104 +142
114 -- Giani Franco 2003 ITA 5.0-34 -133 +164 -115 +153 +137 =72 -82 -80 +134 =112
115 -- Bue Gunnar 1857 NOR 5.0-49 -90 +168 +114 -83 +117 -85 -92 =116 +144 =110
116 -- Schwertel Johann 1975 GER 5.0-35 +170 =31 -82 =56 -74 =164 =134 =115 +133 =109
117 -- Andreas Guenter 1987 GER 5.0-26 +165 -77 -123 +164 -115 +142 =74 -71 +129 =101
118 -- Pedrotti Luciano 1829 ITA 5.0=68 -85 -105 -125 =165 +168 +113 +110 -55 +106 -76
119 -- Haug Kjell 1970 NOR 5.0-39 =157 -54 -131 +158 +154 -76 =136 +141 +99 -62
120 -- Zachariassen John 1973 DEN 5.0-19 -148 -161 +160 -151 +156 +135 -99 +152 =101 =108
121 -- Weinberg Emanuele 1874 ITA 5.0-59 -107 +149 -73 +169 -103 =133 -96 =159 +162 +143
122 -- Trefzer Erhard 2074 GER 4.5-17 +138 +148 -44 =141 -29 +132 =85 -67 =91 -96
123 -- Catania Duane (W) 1800 USA 4.5-37 +126 -62 +117 =81 -66 +94 -76 +150 -71 --
124 -- Nielsen Kai Sten 2162 DEN 4.5=154 +106 -23 +105 -26 -150 -88 =152 =129 +132 -91
125 -- Maurer Fritz 2081 SUI 4.5-6 =144 -98 +118 +152 +131 -49 -100 =93 =110 -87
126 -- Hellwege Werner 2000 GER 4.5-10 -123 +155 +161 -65 +142 =69 -66 -74 +147 -93
127 -- Birkestrand Odd 1904 NOR 4.5-60 =54 =76 -150 +148 =94 =92 =108 =106 -105 =136
128 -- Korenevski Oleg 1941 AUS 4.5-22 -15 +139 =76 +92 -81 =108 -75 =136 +150 -99
129 -- Quagliarella Sabino 1917 ITA 4.5+BYE -22 -81 -75 +156 -105 +161 -109 =124 -117 +153
130 -- Fritsch Juergen Dr. 1957 GER 4.5-41 +168 -48 +157 -99 =108 -73 -131 +161 =136 =139
131 -- Strohbusch Frank 1777 GER 4.5-97 =88 -96 +119 +102 -125 -107 +130 -89 -112 +164
132 -- Morrow Hans M 1950 USA 4.5-74 -42 +153 +169 -47 =107 -122 +162 -90 -124 +151
133 -- Fragni Enrico 1767 ITA 4.5-99 +114 -71 -113 +144 -92 =121 +138 -94 -116 +152
134 -- Van Haaften Adriaan 1875 NED 4.5-61 -71 +159 -94 +157 =110 -106 =116 =111 -114 +160
135 -- Acunzo Domenico 1833 ITA 4.5+BYE -38 -55 -104 -107 +169 -120 +148 -113 =146 +150
136 -- Haupt Joachim 1870 GER 4.5-53 =76 -92 =156 -74 +149 =143 =119 =128 =130 =127
137 -- Papa Angelo 1890 ITA 4.5-44 -50 =156 +166 =110 -114 =151 -55 +154 -96 +158
138 -- Zurel Maxim 1903 ISR 4.5-40 -122 +160 =56 -97 -162 +155 -133 +151 -111 +154
139 -- Cooper Nigel 1779 NZL 4.5-70 -94 -128 +BYE -147 -143 +167 -142 +157 +164 =130
140 IM Loktiev Ivan (W) 2261 RUS 4.0+147 +62 -14 +81 -13 +70 -6 -48 -BYE -- --
141 -- Rave Avraham 1878 ISR 4.0-45 -73 +167 +109 =122 -79 -102 =143 -119 +159 -103
142 -- Mentink Toon 1869 NED 4.0-51 -32 +BYE +107 -54 -126 -117 +139 -110 +161 -113
143 -- Zotin Vladimir 2015 GER 4.0-23 -146 =157 =154 -161 +139 =136 =141 +144 -86 -121
144 -- Vladov Mark 1917 GER 4.0-38 =125 =56 -72 -133 +165 +145 -103 -143 -115 +162
145 -- Gonzalo Gonzalez Fra 1813 ESP 4.0-65 -150 +147 =110 =105 -87 -144 -113 +156 +163 -106
146 -- Scarpellini Felice 1823 ITA 4.0-69 +143 -80 =111 -88 -BYE -152 +149 =164 =135 =147
147 -- Weller Friedhelm 1947 GER 4.0-140 -72 -145 +167 +139 -104 -153 =154 +155 -126 =146
148 -- Trifoni Giorgio 1639 CO 4.0-55 +120 -122 -112 -127 -164 +169 -135 -160 +168 +163
149 -- Soluri Francesco 1542 CZ 4.0-79 -87 -121 -155 +160 -136 =158 -146 +168 =156 +161
150 -- Belokopyt Boris 2050 RUS 3.5-4 +145 -64 +127 =51 +124 -31 -97 -123 -128 -135
151 -- Aasum Anker 1828 NOR 3.5+56 -40 -63 -91 +120 -111 =137 -112 -138 +167 -132
152 -- Nielsen Peter 1894 DEN 3.5-64 -109 =165 +158 -125 -102 +146 =124 -120 =153 -133
153 -- Sotter-Klundt Gerlin 1828 GER 3.5-67 -84 -132 +168 -114 +157 +147 -105 -95 =152 -129
154 -- Zelkind Simeon 1780 ISR 3.5=124 -43 -88 =143 =95 -119 =163 =147 -137 +166 -138
155 -- Flotten Erling 1840 NOR 3.5-46 -102 -126 +149 =109 -96 -138 +158 -147 =160 =156
156 -- Skworzvov Igor 1756 RUS 3.5-47 -111 =137 =136 -129 -120 =157 +166 -145 =149 =155
157 -- Battaglia Emanuele 1580 NA 3.5-52 =119 =143 -130 -134 -153 =156 =160 -139 =169 +BYE
158 -- Thonig Manfred 1706 GER 3.5-82 =96 -100 -152 -119 =167 =149 -155 +169 +165 -137
159 -- Kuhnert Werner 1541 GER 3.5-63 -112 -134 -164 =167 =166 +BYE =163 =121 -141 =165
160 -- Gill William 1711 IRL 3.5-48 -110 -138 -120 -149 +BYE =166 =157 +148 =155 -134
161 -- Keze Arnis 1831 RUS 3.0-31 -103 +120 -126 +143 -91 -129 +165 -130 -142 -149
162 -- Bortolotti Silvano 1791 ITA 3.0-101 =92 -106 -108 +166 +138 -75 -132 =163 -121 -144
163 -- Zelkind Natalya 1851 USA 3.0-77 -104 =166 +165 -89 -109 =154 =159 =162 -145 -148
164 -- De Nisi Giuseppe 1840 ITA 3.0-78 -75 -114 +159 -117 +148 =116 -94 =146 -139 -131
165 -- Zanin Umberto 1700 TN 3.0-83 -117 =152 -163 =118 -144 +168 -161 =167 -158 =159
166 -- Recubini Dante 1463 PE 3.0-62 -93 =163 -137 -162 =159 =160 -156 +BYE -154 =169
167 -- Cesati Cassin Giorgi 1607 ITA 3.0-81 -91 -141 -147 =159 =158 -139 +BYE =165 -151 =168
168 -- Lisandri Luigi 1480 ITA 2.5-80 -130 -115 -153 +BYE -118 -165 +169 -149 -148 =167
169 -- Cerusico Carlo 1431 ITA 2.0+BYE -60 -90 -132 -121 -135 -148 -168 -158 =157 =166
170 -- Pedersen Johannes(W) 1519 DEN 0.0-66 -116 -BYE -BYE -- -- -- -- -- -- --

Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)