National Player Cards

1 GM Tseshkovsky Vitaly , K= 0, Elo=2564, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 113 -- Carlsten Peter 2097 400 0.92 1.0 1.0 6.0
2 B 60 -- Van Den Berg Ad 2202 362 0.90 1.0 2.0 6.5
3 W 27 IM Pritchett Craig W 2314 250 0.81 1.0 3.0 7.0
4 B 22 IM Klundt Klaus 2355 209 0.77 1.0 4.0 7.0
5 W 9 GM Rajkovic Dusan 2443 121 0.66 0.0 4.0 7.0
6 B 4 GM Jansa Vlastimil 2499 65 0.59 0.5 4.5 8.5
7 W 23 GM Plachetka Jan 2345 219 0.78 1.0 5.5 7.5
8 W 10 GM Ermenkov Evgenij 2442 122 0.67 1.0 6.5 7.0
9 B 8 GM Suba Mihai 2464 100 0.64 1.0 7.5 7.5
10 B 14 IM Shvedchikov Anatoli 2421 143 0.69 0.0 7.5 8.0
11 W 3 GM Vaisser Anatoly 2507 57 0.58 0.0 7.5 8.5
var = 0, PRtg=2505 2372 8.01 7.5 53.0

2 GM Dydyshko Viacheslav , K= 0, Elo=2547, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 114 -- Shamis Mordehay 2096 400 0.92 1.0 1.0 5.5
2 W 59 -- Anguera Maestro Jaim 2205 342 0.88 1.0 2.0 6.5
3 B 31 FM Sloth Jorn 2302 245 0.80 1.0 3.0 7.0
4 W 19 IM Van Riemsdijk Herman 2390 157 0.71 0.5 3.5 8.0
5 B 25 IM Filipenko Alexander 2327 220 0.78 1.0 4.5 8.0
6 W 5 GM Timoscenko Gennadij 2499 48 0.57 0.5 5.0 8.0
7 B 10 GM Ermenkov Evgenij 2442 105 0.64 0.5 5.5 7.0
8 W 3 GM Vaisser Anatoly 2507 40 0.56 0.5 6.0 8.5
9 B 15 GM Farago Ivan 2420 127 0.67 1.0 7.0 7.5
10 W 9 GM Rajkovic Dusan 2443 104 0.64 1.0 8.0 7.0
11 B 4 GM Jansa Vlastimil 2499 48 0.57 0.5 8.5 8.5
var = 0, PRtg=2587 2376 7.74 8.5 54.0

3 GM Vaisser Anatoly , K= 0, Elo=2507, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 115 -- Andersson Kaj 2093 400 0.92 1.0 1.0 5.0
2 B 64 FM Vogel Jaap 2197 310 0.86 1.0 2.0 6.5
3 W 28 IM Trois Francisco R.T. 2309 198 0.76 1.0 3.0 7.0
4 B 26 -- Jacobsen Bo 2317 190 0.75 0.5 3.5 7.0
5 W 18 IM Bogdanov Valentin 2393 114 0.66 1.0 4.5 7.5
6 B 9 GM Rajkovic Dusan 2443 64 0.59 1.0 5.5 7.0
7 W 4 GM Jansa Vlastimil 2499 8 0.51 0.5 6.0 8.5
8 B 2 GM Dydyshko Viacheslav 2547 40 0.44 0.5 6.5 8.5
9 W 14 IM Shvedchikov Anatoli 2421 86 0.62 0.5 7.0 8.0
10 B 5 GM Timoscenko Gennadij 2499 8 0.51 0.5 7.5 8.0
11 B 1 GM Tseshkovsky Vitaly 2564 57 0.42 1.0 8.5 7.5
var = 0, PRtg=2600 2389 7.04 8.5 55.0

4 GM Jansa Vlastimil , K= 0, Elo=2499, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 116 -- Muratoglu Salih 2090 400 0.92 1.0 1.0 5.5
2 W 61 FM Serra Olives Tomas 2201 298 0.85 1.0 2.0 6.0
3 B 33 FM Ruckschloss Karol 2293 206 0.76 0.5 2.5 7.5
4 W 41 FM Roth Peter 2260 239 0.80 1.0 3.5 6.5
5 B 19 IM Van Riemsdijk Herman 2390 109 0.65 1.0 4.5 8.0
6 W 1 GM Tseshkovsky Vitaly 2564 65 0.41 0.5 5.0 7.5
7 B 3 GM Vaisser Anatoly 2507 8 0.49 0.5 5.5 8.5
8 W 11 GM Butnorius Algimantas 2439 60 0.58 1.0 6.5 7.5
9 B 9 GM Rajkovic Dusan 2443 56 0.58 0.5 7.0 7.0
10 W 13 IM Rukavina Josip 2423 76 0.60 1.0 8.0 8.0
11 W 2 GM Dydyshko Viacheslav 2547 48 0.43 0.5 8.5 8.5
var = 0, PRtg=2589 2378 7.07 8.5 54.0

5 GM Timoscenko Gennadij , K= 0, Elo=2499, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 117 -- Rasmussen Lars-Bo 2090 400 0.92 1.0 1.0 5.0
2 B 66 IM Eperjesi Laszlo Dr. 2194 305 0.86 1.0 2.0 6.0
3 W 32 -- Malmdin Nils-Ake 2300 199 0.76 0.5 2.5 6.5
4 B 40 FM Micheli Carlo 2263 236 0.80 1.0 3.5 7.0
5 W 24 IM Garcia Raimundo 2331 168 0.72 1.0 4.5 7.5
6 B 2 GM Dydyshko Viacheslav 2547 48 0.43 0.5 5.0 8.5
7 W 14 IM Shvedchikov Anatoli 2421 78 0.61 0.5 5.5 8.0
8 B 13 IM Rukavina Josip 2423 76 0.60 0.5 6.0 8.0
9 W 25 IM Filipenko Alexander 2327 172 0.73 0.5 6.5 8.0
10 W 3 GM Vaisser Anatoly 2507 8 0.49 0.5 7.0 8.5
11 B 45 FM Simon Padros Emili 2241 258 0.82 1.0 8.0 7.0
var = 0, PRtg=2506 2331 7.74 8.0 51.5

6 GM Cebalo Miso , K= 0, Elo=2493, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 118 -- Hocevar Nikola 2081 400 0.92 1.0 1.0 5.5
2 W 63 FM Zunker Reinhard Dr. 2198 295 0.85 1.0 2.0 6.5
3 B 41 FM Roth Peter 2260 233 0.79 0.5 2.5 6.5
4 W 45 FM Simon Padros Emili 2241 252 0.81 0.5 3.0 7.0
5 B 46 FM Hammar Bengt 2240 253 0.81 0.5 3.5 7.5
6 W 43 IM Lederman Leon 2255 238 0.80 0.5 4.0 7.0
7 B 79 CM Schweiger Georg 2166 327 0.87 1.0 5.0 5.5
8 W 25 IM Filipenko Alexander 2327 166 0.72 0.0 5.0 8.0
9 B 60 -- Van Den Berg Ad 2202 291 0.85 1.0 6.0 6.5
10 W 37 -- Gutkin Boris 2275 218 0.78 1.0 7.0 6.5
11 B 71 IM Zakharchenko Arnold 2192 301 0.85 1.0 8.0 7.0
var = 0, PRtg=2397 2222 9.05 8.0 47.0

7 GM Pushkov Nikolai , K= 0, Elo=2466, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 119 FM Jones Brian 2079 387 0.91 1.0 1.0 5.0
2 B 72 -- Villing Dieter 2189 277 0.83 1.0 2.0 6.5
3 W 40 FM Micheli Carlo 2263 203 0.76 0.5 2.5 7.0
4 B 42 FM Chehlov Aleksander 2259 207 0.77 1.0 3.5 6.5
5 W 58 -- Agzamov Valery 2209 257 0.82 0.5 4.0 7.0
6 B 23 GM Plachetka Jan 2345 121 0.66 0.5 4.5 7.5
7 W 27 IM Pritchett Craig W 2314 152 0.70 1.0 5.5 7.0
8 B 14 IM Shvedchikov Anatoli 2421 45 0.56 0.0 5.5 8.0
9 W 31 FM Sloth Jorn 2302 164 0.72 1.0 6.5 7.0
10 B 25 IM Filipenko Alexander 2327 139 0.69 0.5 7.0 8.0
11 W 26 -- Jacobsen Bo 2317 149 0.70 1.0 8.0 7.0
var = 0, PRtg=2450 2275 8.12 8.0 50.0

8 GM Suba Mihai , K= 0, Elo=2464, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 120 -- Tribuiani Renato 2076 388 0.91 1.0 1.0 4.5
2 W 65 -- Buxade Roca Guillerm 2196 268 0.83 1.0 2.0 6.0
3 B 43 IM Lederman Leon 2255 209 0.77 1.0 3.0 7.0
4 W 25 IM Filipenko Alexander 2327 137 0.68 0.0 3.0 8.0
5 B 48 FM Gruzmann Boris 2236 228 0.79 1.0 4.0 7.0
6 W 35 -- Wahlbom Magnus 2282 182 0.74 1.0 5.0 7.0
7 B 13 IM Rukavina Josip 2423 41 0.56 0.5 5.5 8.0
8 W 16 IM Danner Georg 2418 46 0.56 1.0 6.5 7.5
9 W 1 GM Tseshkovsky Vitaly 2564 100 0.36 0.0 6.5 7.5
10 B 17 GM Kaufman Larry C 2413 51 0.57 0.0 6.5 8.5
11 W 34 FM Rooze Jan 2288 176 0.73 1.0 7.5 6.5
var = 0, PRtg=2449 2316 7.50 7.5 50.5

9 GM Rajkovic Dusan , K= 0, Elo=2443, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 121 -- Finnlaugsson Gunnar 2072 371 0.90 1.0 1.0 5.5
2 B 78 -- Doehner Hans-Juergen 2169 274 0.83 1.0 2.0 6.0
3 W 44 -- Jadrijevic Ante 2242 201 0.76 1.0 3.0 7.0
4 B 50 -- Gundersen Helge 2230 213 0.77 1.0 4.0 6.5
5 B 1 GM Tseshkovsky Vitaly 2564 121 0.34 1.0 5.0 7.5
6 W 3 GM Vaisser Anatoly 2507 64 0.41 0.0 5.0 8.5
7 B 16 IM Danner Georg 2418 25 0.53 0.5 5.5 7.5
8 W 33 FM Ruckschloss Karol 2293 150 0.70 1.0 6.5 7.5
9 W 4 GM Jansa Vlastimil 2499 56 0.42 0.5 7.0 8.5
10 B 2 GM Dydyshko Viacheslav 2547 104 0.36 0.0 7.0 8.5
11 W 25 IM Filipenko Alexander 2327 116 0.66 0.0 7.0 8.0
var = 0, PRtg=2454 2352 6.68 7.0 53.0

10 GM Ermenkov Evgenij , K= 0, Elo=2442, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 122 -- Vrhovnik Damir 2066 376 0.91 1.0 1.0 7.0
2 W 69 -- Keserovic Milan 2194 248 0.81 1.0 2.0 6.0
3 B 45 FM Simon Padros Emili 2241 201 0.76 0.5 2.5 7.0
4 W 51 FM Titz Heimo 2225 217 0.78 1.0 3.5 6.0
5 B 35 -- Wahlbom Magnus 2282 160 0.71 0.5 4.0 7.0
6 W 25 IM Filipenko Alexander 2327 115 0.66 1.0 5.0 8.0
7 W 2 GM Dydyshko Viacheslav 2547 105 0.36 0.5 5.5 8.5
8 B 1 GM Tseshkovsky Vitaly 2564 122 0.33 0.0 5.5 7.5
9 B 33 FM Ruckschloss Karol 2293 149 0.70 0.5 6.0 7.5
10 W 46 FM Hammar Bengt 2240 202 0.76 0.0 6.0 7.5
11 B 137 IM Elfert Aleksandr V. 2022 400 0.92 1.0 7.0 6.5
var = 0, PRtg=2375 2273 7.70 7.0 48.0

11 GM Butnorius Algimantas, K= 0, Elo=2439, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 123 -- Santos Julio 2057 382 0.91 0.0 0.0 6.5
2 B 165 -- Quagliarella Sabino 1937 400 0.92 1.0 1.0 4.5
3 W 179 -- Bisignano Giuseppe 1897 400 0.92 1.0 2.0 5.0
4 B 71 IM Zakharchenko Arnold 2192 247 0.81 0.5 2.5 7.0
5 W 76 -- Gutzeit Avraham 2175 264 0.82 1.0 3.5 6.0
6 B 42 FM Chehlov Aleksander 2259 180 0.74 1.0 4.5 6.5
7 W 97 FM Lucena Lincoln 2129 310 0.86 1.0 5.5 7.0
8 B 4 GM Jansa Vlastimil 2499 60 0.42 0.0 5.5 8.5
9 W 35 -- Wahlbom Magnus 2282 157 0.71 0.0 5.5 7.0
10 B 72 -- Villing Dieter 2189 250 0.81 1.0 6.5 6.5
11 W 36 FM Dragasevic Srdja 2277 162 0.71 1.0 7.5 6.5
var = 0, PRtg=2305 2172 8.63 7.5 44.0

12 GM Chernikov Oleg L , K= 0, Elo=2425, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 124 -- Wuensch Ulrich 2056 369 0.90 1.0 1.0 6.0
2 W 71 IM Zakharchenko Arnold 2192 233 0.79 0.5 1.5 7.0
3 B 73 FM Nordstrom Felix 2184 241 0.80 0.5 2.0 6.0
4 W 74 -- Huss Benjamin 2178 247 0.81 1.0 3.0 6.5
5 B 49 -- Acers Jude 2231 194 0.75 0.5 3.5 6.0
6 W 46 FM Hammar Bengt 2240 185 0.74 1.0 4.5 7.5
7 B 21 IM Pavlov Mircea 2362 63 0.59 0.5 5.0 7.0
8 W 35 -- Wahlbom Magnus 2282 143 0.69 0.5 5.5 7.0
9 B 43 IM Lederman Leon 2255 170 0.72 1.0 6.5 7.0
10 W 19 IM Van Riemsdijk Herman 2390 35 0.55 0.5 7.0 8.0
11 B 16 IM Danner Georg 2418 7 0.51 0.5 7.5 7.5
var = 0, PRtg=2387 2254 7.85 7.5 47.0

13 IM Rukavina Josip , K= 0, Elo=2423, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 125 -- Poropat Marijan 2055 368 0.90 1.0 1.0 4.0
2 B 80 -- Bondick Karl-Heinz 2166 257 0.82 1.0 2.0 6.5
3 W 46 FM Hammar Bengt 2240 183 0.74 0.5 2.5 7.5
4 B 56 -- Grinberg Iosif P. 2217 206 0.76 0.5 3.0 6.5
5 W 50 -- Gundersen Helge 2230 193 0.75 1.0 4.0 6.5
6 B 26 -- Jacobsen Bo 2317 106 0.64 1.0 5.0 7.0
7 W 8 GM Suba Mihai 2464 41 0.44 0.5 5.5 7.5
8 W 5 GM Timoscenko Gennadij 2499 76 0.40 0.5 6.0 8.0
9 B 37 -- Gutkin Boris 2275 148 0.70 1.0 7.0 6.5
10 B 4 GM Jansa Vlastimil 2499 76 0.40 0.0 7.0 8.5
11 W 27 IM Pritchett Craig W 2314 109 0.65 1.0 8.0 7.0
var = 0, PRtg=2473 2298 7.20 8.0 51.0

14 IM Shvedchikov Anatoli , K= 0, Elo=2421, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 126 -- Pipitone Antonio 2048 373 0.90 1.0 1.0 5.0
2 W 73 FM Nordstrom Felix 2184 237 0.80 0.5 1.5 6.0
3 B 71 IM Zakharchenko Arnold 2192 229 0.79 0.5 2.0 7.0
4 W 81 -- Radomsky Viacheslav 2166 255 0.81 1.0 3.0 5.5
5 B 52 FM Haubt Georg 2224 197 0.75 1.0 4.0 6.5
6 W 45 FM Simon Padros Emili 2241 180 0.74 1.0 5.0 7.0
7 B 5 GM Timoscenko Gennadij 2499 78 0.39 0.5 5.5 8.0
8 W 7 GM Pushkov Nikolai 2466 45 0.44 1.0 6.5 8.0
9 B 3 GM Vaisser Anatoly 2507 86 0.38 0.5 7.0 8.5
10 W 1 GM Tseshkovsky Vitaly 2564 143 0.31 1.0 8.0 7.5
11 W 17 GM Kaufman Larry C 2413 8 0.51 0.0 8.0 8.5
var = 0, PRtg=2494 2319 6.82 8.0 51.5

15 GM Farago Ivan , K= 0, Elo=2420, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 127 -- Belokopyt Boris 2041 379 0.91 1.0 1.0 6.0
2 B 82 -- Lang Ferdinand 2161 259 0.82 1.0 2.0 5.0
3 W 48 FM Gruzmann Boris 2236 184 0.74 1.0 3.0 7.0
4 B 58 -- Agzamov Valery 2209 211 0.77 0.5 3.5 7.0
5 W 26 -- Jacobsen Bo 2317 103 0.64 0.5 4.0 7.0
6 B 27 IM Pritchett Craig W 2314 106 0.64 0.0 4.0 7.0
7 W 60 -- Van Den Berg Ad 2202 218 0.78 1.0 5.0 6.5
8 B 32 -- Malmdin Nils-Ake 2300 120 0.66 1.0 6.0 6.5
9 W 2 GM Dydyshko Viacheslav 2547 127 0.33 0.0 6.0 8.5
10 B 34 FM Rooze Jan 2288 132 0.68 0.5 6.5 6.5
11 W 38 -- Kunz Konstantin 2273 147 0.70 1.0 7.5 6.5
var = 0, PRtg=2396 2263 7.67 7.5 48.5

16 IM Danner Georg , K= 0, Elo=2418, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 128 -- Cernea Radu-Gheorghe 2039 379 0.91 1.0 1.0 5.5
2 W 75 FM Barlocco Carlo 2175 243 0.80 0.5 1.5 6.5
3 B 74 -- Huss Benjamin 2178 240 0.80 0.5 2.0 6.5
4 W 73 FM Nordstrom Felix 2184 234 0.79 1.0 3.0 6.0
5 W 55 -- Belliard Luis 2218 200 0.76 1.0 4.0 6.5
6 B 58 -- Agzamov Valery 2209 209 0.77 1.0 5.0 7.0
7 W 9 GM Rajkovic Dusan 2443 25 0.47 0.5 5.5 7.0
8 B 8 GM Suba Mihai 2464 46 0.44 0.0 5.5 7.5
9 W 38 -- Kunz Konstantin 2273 145 0.69 1.0 6.5 6.5
10 B 35 -- Wahlbom Magnus 2282 136 0.68 0.5 7.0 7.0
11 W 12 GM Chernikov Oleg L 2425 7 0.49 0.5 7.5 7.5
var = 0, PRtg=2396 2263 7.60 7.5 48.5

17 GM Kaufman Larry C , K= 0, Elo=2413, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 129 -- Catania Duane 2037 376 0.91 1.0 1.0 5.5
2 B 84 FM Welz Peter Dr. 2156 257 0.82 1.0 2.0 6.5
3 W 50 -- Gundersen Helge 2230 183 0.74 0.0 2.0 6.5
4 B 82 -- Lang Ferdinand 2161 252 0.81 1.0 3.0 5.0
5 W 56 -- Grinberg Iosif P. 2217 196 0.75 1.0 4.0 6.5
6 B 97 FM Lucena Lincoln 2129 284 0.84 0.5 4.5 7.0
7 W 22 IM Klundt Klaus 2355 58 0.58 0.5 5.0 7.0
8 B 27 IM Pritchett Craig W 2314 99 0.64 0.5 5.5 7.0
9 W 55 -- Belliard Luis 2218 195 0.75 1.0 6.5 6.5
10 W 8 GM Suba Mihai 2464 51 0.43 1.0 7.5 7.5
11 B 14 IM Shvedchikov Anatoli 2421 8 0.49 1.0 8.5 8.0
var = 0, PRtg=2457 2246 7.76 8.5 49.5

18 IM Bogdanov Valentin , K= 0, Elo=2393, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 130 -- Bondar Leonid 2035 358 0.90 1.0 1.0 5.5
2 W 77 -- Mesiarik Rudolf 2173 220 0.78 1.0 2.0 6.5
3 B 51 FM Titz Heimo 2225 168 0.72 0.5 2.5 6.0
4 W 57 FM Karl Hans 2211 182 0.74 1.0 3.5 6.5
5 B 3 GM Vaisser Anatoly 2507 114 0.34 0.0 3.5 8.5
6 W 47 FM Rosino Antonio 2237 156 0.71 1.0 4.5 6.5
7 B 33 FM Ruckschloss Karol 2293 100 0.64 0.0 4.5 7.5
8 W 71 IM Zakharchenko Arnold 2192 201 0.76 0.5 5.0 7.0
9 B 61 FM Serra Olives Tomas 2201 192 0.75 1.0 6.0 6.0
10 W 48 FM Gruzmann Boris 2236 157 0.71 0.5 6.5 7.0
11 B 41 FM Roth Peter 2260 133 0.68 1.0 7.5 6.5
var = 0, PRtg=2367 2234 7.73 7.5 46.5

19 IM Van Riemsdijk Herman, K= 0, Elo=2390, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 131 -- Benson Lachlan 2032 358 0.90 1.0 1.0 4.5
2 B 86 -- Facchetti Gianni 2151 239 0.80 1.0 2.0 5.5
3 W 55 -- Belliard Luis 2218 172 0.73 1.0 3.0 6.5
4 B 2 GM Dydyshko Viacheslav 2547 157 0.29 0.5 3.5 8.5
5 W 4 GM Jansa Vlastimil 2499 109 0.35 0.0 3.5 8.5
6 B 49 -- Acers Jude 2231 159 0.71 0.5 4.0 6.0
7 W 58 -- Agzamov Valery 2209 181 0.74 1.0 5.0 7.0
8 B 56 -- Grinberg Iosif P. 2217 173 0.73 0.5 5.5 6.5
9 W 72 -- Villing Dieter 2189 201 0.76 1.0 6.5 6.5
10 B 12 GM Chernikov Oleg L 2425 35 0.45 0.5 7.0 7.5
11 W 35 -- Wahlbom Magnus 2282 108 0.65 1.0 8.0 7.0
var = 0, PRtg=2448 2273 7.11 8.0 49.0

20 GM Westerinen Heikki M., K= 0, Elo=2365, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 133 -- Gardi Giuseppe 2032 333 0.88 1.0 1.0 5.5
2 W 81 -- Radomsky Viacheslav 2166 199 0.76 0.5 1.5 5.5
3 B 75 FM Barlocco Carlo 2175 190 0.75 1.0 2.5 6.5
4 W 67 FM Zhelesny Stanislav 2194 171 0.73 0.5 3.0 6.0
5 B 69 -- Keserovic Milan 2194 171 0.73 0.5 3.5 6.0
6 W 51 FM Titz Heimo 2225 140 0.69 1.0 4.5 6.0
7 B 37 -- Gutkin Boris 2275 90 0.62 0.5 5.0 6.5
8 W 43 IM Lederman Leon 2255 110 0.65 0.5 5.5 7.0
9 B 46 FM Hammar Bengt 2240 125 0.67 0.5 6.0 7.5
10 W 45 FM Simon Padros Emili 2241 124 0.67 0.5 6.5 7.0
11 B 48 FM Gruzmann Boris 2236 129 0.67 0.5 7.0 7.0
var = 0, PRtg=2305 2203 7.82 7.0 46.0

21 IM Pavlov Mircea , K= 0, Elo=2362, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 134 -- Schwertel Johann 2027 335 0.88 1.0 1.0 5.5
2 B 88 -- Kleszczewski Nichola 2145 217 0.78 1.0 2.0 4.5
3 W 56 -- Grinberg Iosif P. 2217 145 0.69 0.5 2.5 6.5
4 B 46 FM Hammar Bengt 2240 122 0.67 0.5 3.0 7.5
5 W 60 -- Van Den Berg Ad 2202 160 0.71 0.5 3.5 6.5
6 B 57 FM Karl Hans 2211 151 0.70 1.0 4.5 6.5
7 W 12 GM Chernikov Oleg L 2425 63 0.41 0.5 5.0 7.5
8 B 55 -- Belliard Luis 2218 144 0.69 0.5 5.5 6.5
9 W 27 IM Pritchett Craig W 2314 48 0.57 0.5 6.0 7.0
10 B 36 FM Dragasevic Srdja 2277 85 0.62 0.5 6.5 6.5
11 W 40 FM Micheli Carlo 2263 99 0.64 0.5 7.0 7.0
var = 0, PRtg=2333 2231 7.36 7.0 46.5

22 IM Klundt Klaus , K= 0, Elo=2355, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 135 -- Tavcar Rado 2025 330 0.88 1.0 1.0 5.5
2 W 85 FM Sawadkuhi Massoud Am 2154 201 0.76 1.0 2.0 5.0
3 B 95 -- Limberg Siegfried 2139 216 0.78 1.0 3.0 6.0
4 W 1 GM Tseshkovsky Vitaly 2564 209 0.23 0.0 3.0 7.5
5 B 67 FM Zhelesny Stanislav 2194 161 0.71 0.5 3.5 6.0
6 W 69 -- Keserovic Milan 2194 161 0.71 1.0 4.5 6.0
7 B 17 GM Kaufman Larry C 2413 58 0.42 0.5 5.0 8.5
8 W 37 -- Gutkin Boris 2275 80 0.61 0.0 5.0 6.5
9 B 49 -- Acers Jude 2231 124 0.67 0.5 5.5 6.0
10 W 66 IM Eperjesi Laszlo Dr. 2194 161 0.71 1.0 6.5 6.0
11 B 43 IM Lederman Leon 2255 100 0.64 0.5 7.0 7.0
var = 0, PRtg=2342 2240 7.12 7.0 46.0

23 GM Plachetka Jan , K= 0, Elo=2345, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 136 -- Wintner Ivan 2024 321 0.87 1.0 1.0 4.5
2 B 90 -- Nordby Bernt 2145 200 0.76 1.0 2.0 6.0
3 W 58 -- Agzamov Valery 2209 136 0.68 0.0 2.0 7.0
4 B 84 FM Welz Peter Dr. 2156 189 0.75 1.0 3.0 6.5
5 W 100 -- Toefferl Heimo 2126 219 0.78 1.0 4.0 5.0
6 W 7 GM Pushkov Nikolai 2466 121 0.34 0.5 4.5 8.0
7 B 1 GM Tseshkovsky Vitaly 2564 219 0.22 0.0 4.5 7.5
8 W 52 FM Haubt Georg 2224 121 0.66 0.5 5.0 6.5
9 B 63 FM Zunker Reinhard Dr. 2198 147 0.70 1.0 6.0 6.5
10 B 40 FM Micheli Carlo 2263 82 0.61 0.5 6.5 7.0
11 W 123 -- Santos Julio 2057 288 0.84 1.0 7.5 6.5
var = 0, PRtg=2354 2221 7.21 7.5 46.0

24 IM Garcia Raimundo , K= 0, Elo=2331, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 137 IM Elfert Aleksandr V. 2022 309 0.86 1.0 1.0 6.5
2 W 87 CM Ashby Anthony C 2149 182 0.74 1.0 2.0 5.5
3 B 97 FM Lucena Lincoln 2129 202 0.76 0.5 2.5 7.0
4 W 101 -- Dietzsch Herbert 2121 210 0.77 1.0 3.5 5.5
5 B 5 GM Timoscenko Gennadij 2499 168 0.28 0.0 3.5 8.0
6 W 67 FM Zhelesny Stanislav 2194 137 0.68 0.5 4.0 6.0
7 B 59 -- Anguera Maestro Jaim 2205 126 0.67 1.0 5.0 6.5
8 W 45 FM Simon Padros Emili 2241 90 0.62 0.5 5.5 7.0
9 B 47 FM Rosino Antonio 2237 94 0.63 0.5 6.0 6.5
10 W 49 -- Acers Jude 2231 100 0.64 1.0 7.0 6.0
11 B 46 FM Hammar Bengt 2240 91 0.62 0.5 7.5 7.5
var = 0, PRtg=2339 2206 7.27 7.5 47.5

25 IM Filipenko Alexander , K= 0, Elo=2327, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 138 -- Waisberg Arnold 2019 308 0.86 1.0 1.0 5.5
2 B 92 -- Batakovs Olegs 2143 184 0.74 1.0 2.0 5.5
3 W 96 -- Biller Helmut Dr. 2135 192 0.75 1.0 3.0 6.0
4 B 8 GM Suba Mihai 2464 137 0.32 1.0 4.0 7.5
5 W 2 GM Dydyshko Viacheslav 2547 220 0.22 0.0 4.0 8.5
6 B 10 GM Ermenkov Evgenij 2442 115 0.34 0.0 4.0 7.0
7 W 64 FM Vogel Jaap 2197 130 0.68 1.0 5.0 6.5
8 B 6 GM Cebalo Miso 2493 166 0.28 1.0 6.0 8.0
9 B 5 GM Timoscenko Gennadij 2499 172 0.27 0.5 6.5 8.0
10 W 7 GM Pushkov Nikolai 2466 139 0.31 0.5 7.0 8.0
11 B 9 GM Rajkovic Dusan 2443 116 0.34 1.0 8.0 7.0
var = 0, PRtg=2525 2350 5.11 8.0 50.5

26 -- Jacobsen Bo , K= 0, Elo=2317, ID=0
20th WSCC Open, Arco, 26/10/2010, 06/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 139 -- Henrichsen Erland 2012 305 0.86 1.0 1.0 5.5
2 W 89 -- Nickl Klaus 2145 172 0.73 1.0 2.0 5.5
3 B 147 -- Strand Oyvin 1978 339 0.88 1.0 3.0 5.0
4 W 3 GM Vaisser Anatoly 2507 190 0.25 0.5 3.5 8.5
