National Player Cards

1 -- Ben Dhia Mohamed Ali, K= 0, Elo=1675, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Gulinelli Euro 1591 84 0.62 1.0 1.0 4.5
2 W 12 -- Cortese Lina 1610 65 0.59 0.5 1.5 5.0
3 B 18 -- Marzano Giovanni 1587 88 0.62 0.5 2.0 4.0
4 W 10 -- Sheikh Mohammed Shah 1616 59 0.58 1.0 3.0 3.5
5 B 4 -- Vanzan Alessandro 1655 20 0.53 0.0 3.0 6.0
6 W 20 -- Degaudenz Fabio 1567 108 0.65 1.0 4.0 4.5
7 B 8 -- Calcari Manuel 1622 53 0.57 0.0 4.0 6.5
8 W 14 -- Lodi Paolo 1606 69 0.60 1.0 5.0 4.0
var = 0, PRtg=1702 1607 4.76 5.0 23.5

2 -- De Polzer Manfredi , K= 0, Elo=1673, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Denozza Mauro 1590 83 0.61 0.0 0.0 5.5
2 B 7 -- Sbalchiero Lorenzo 1640 33 0.55 0.0 0.0 4.5
3 W 26 NC ZIGLIO Giorgio 1452 221 0.78 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 14 -- Lodi Paolo 1606 67 0.59 0.0 1.0 4.0
6 B 30 -- Manfredotti Pier Lui 1387 286 0.84 0.0 1.0 3.5
7 W 27 NC Hieronymus Maicon 1440 233 0.79 1.0 2.0 1.0
8 B 31 NC LORENZINI Barbara 1131 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1306 1464 5.08 3.0 8.0

3 -- Rottondi Paolo , K= 0, Elo=1660, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Marzano Giovanni 1587 73 0.60 0.0 0.0 4.0
2 W 23 -- D'Aste Federico 1494 166 0.72 1.0 1.0 3.5
3 B 17 -- Denozza Mauro 1590 70 0.60 0.5 1.5 5.5
4 W 20 -- Degaudenz Fabio 1567 93 0.63 0.5 2.0 4.5
5 B 25 NC Alt Ralph 1466 194 0.75 0.5 2.5 4.0
6 W 6 -- Carrozza Gregorio 1645 15 0.52 0.0 2.5 5.0
7 B 28 NC BENINI Gabriele 1404 256 0.81 1.0 3.5 3.5
8 W 16 -- Gulinelli Euro 1591 69 0.60 0.0 3.5 4.5
var = 0, PRtg=1500 1543 5.23 3.5 16.5

4 -- Vanzan Alessandro , K= 0, Elo=1655, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Traversi Carlo 1577 78 0.61 1.0 1.0 4.0
2 B 15 2N Teodori Gustavo 1600 55 0.58 1.0 2.0 2.5
3 W 8 -- Calcari Manuel 1622 33 0.55 0.0 2.0 6.5
4 B 21 3N SOMMADOSSI Roberto 1530 125 0.67 1.0 3.0 3.0
5 W 1 -- Ben Dhia Mohamed Ali 1675 20 0.47 1.0 4.0 5.0
6 B 7 -- Sbalchiero Lorenzo 1640 15 0.52 0.5 4.5 4.5
7 W 5 -- Mazza Maurizio 1654 1 0.50 1.0 5.5 6.0
8 B 24 -- Breidenbach Heinz 1471 184 0.74 0.5 6.0 5.0
var = 0, PRtg=1789 1596 4.64 6.0 28.0

5 -- Mazza Maurizio , K= 0, Elo=1654, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Degaudenz Fabio 1567 87 0.62 1.0 1.0 4.5
2 W 14 -- Lodi Paolo 1606 48 0.57 1.0 2.0 4.0
3 B 10 -- Sheikh Mohammed Shah 1616 38 0.55 1.0 3.0 3.5
4 B 8 -- Calcari Manuel 1622 32 0.54 0.5 3.5 6.5
5 W 7 -- Sbalchiero Lorenzo 1640 14 0.52 1.0 4.5 4.5
6 W 12 -- Cortese Lina 1610 44 0.56 1.0 5.5 5.0
7 B 4 -- Vanzan Alessandro 1655 1 0.50 0.0 5.5 6.0
8 W 17 -- Denozza Mauro 1590 64 0.59 0.5 6.0 5.5
var = 0, PRtg=1806 1613 4.45 6.0 31.0

6 -- Carrozza Gregorio , K= 0, Elo=1645, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 3N SOMMADOSSI Roberto 1530 115 0.66 0.0 0.0 3.0
2 B 24 -- Breidenbach Heinz 1471 174 0.73 0.5 0.5 5.0
3 W 30 -- Manfredotti Pier Lui 1387 258 0.82 0.0 0.5 3.5
4 B 27 NC Hieronymus Maicon 1440 205 0.76 1.0 1.5 1.0
5 W 26 NC ZIGLIO Giorgio 1452 193 0.75 1.0 2.5 2.5
6 B 3 -- Rottondi Paolo 1660 15 0.48 1.0 3.5 3.5
7 W 16 -- Gulinelli Euro 1591 54 0.58 1.0 4.5 4.5
8 B 9 -- Casella Carlo 1617 28 0.54 0.5 5.0 5.0
var = 0, PRtg=1614 1519 5.32 5.0 18.0

7 -- Sbalchiero Lorenzo , K= 0, Elo=1640, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- D'Aste Federico 1494 146 0.70 0.5 0.5 3.5
2 W 2 -- De Polzer Manfredi 1673 33 0.45 1.0 1.5 3.0
3 B 29 -- Brandi Marcello 1400 240 0.80 1.0 2.5 3.0
4 W 18 -- Marzano Giovanni 1587 53 0.57 1.0 3.5 4.0
5 B 5 -- Mazza Maurizio 1654 14 0.48 0.0 3.5 6.0
6 W 4 -- Vanzan Alessandro 1655 15 0.48 0.5 4.0 6.0
7 B 12 -- Cortese Lina 1610 30 0.54 0.5 4.5 5.0
8 W 8 -- Calcari Manuel 1622 18 0.53 0.0 4.5 6.5
var = 0, PRtg=1630 1587 4.55 4.5 24.5

8 -- Calcari Manuel , K= 0, Elo=1622, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Breidenbach Heinz 1471 151 0.70 1.0 1.0 5.0
2 B 17 -- Denozza Mauro 1590 32 0.54 1.0 2.0 5.5
3 B 4 -- Vanzan Alessandro 1655 33 0.45 1.0 3.0 6.0
4 W 5 -- Mazza Maurizio 1654 32 0.46 0.5 3.5 6.0
5 B 12 -- Cortese Lina 1610 12 0.52 0.0 3.5 5.0
6 W 18 -- Marzano Giovanni 1587 35 0.55 1.0 4.5 4.0
7 W 1 -- Ben Dhia Mohamed Ali 1675 53 0.43 1.0 5.5 5.0
8 B 7 -- Sbalchiero Lorenzo 1640 18 0.47 1.0 6.5 4.5
var = 0, PRtg=1861 1610 4.12 6.5 29.5

9 -- Casella Carlo , K= 0, Elo=1617, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 NC Alt Ralph 1466 151 0.70 1.0 1.0 4.0
2 W 18 -- Marzano Giovanni 1587 30 0.54 0.0 1.0 4.0
3 B 20 -- Degaudenz Fabio 1567 50 0.57 0.5 1.5 4.5
4 W 29 -- Brandi Marcello 1400 217 0.78 1.0 2.5 3.0
5 B 16 -- Gulinelli Euro 1591 26 0.54 0.5 3.0 4.5
6 W 10 -- Sheikh Mohammed Shah 1616 1 0.50 1.0 4.0 3.5
7 B 17 -- Denozza Mauro 1590 27 0.54 0.5 4.5 5.5
8 W 6 -- Carrozza Gregorio 1645 28 0.46 0.5 5.0 5.0
var = 0, PRtg=1653 1558 4.63 5.0 22.5

10 -- Sheikh Mohammed Shah, K= 0, Elo=1616, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 NC ZIGLIO Giorgio 1452 164 0.72 1.0 1.0 2.5
2 B 21 3N SOMMADOSSI Roberto 1530 86 0.62 1.0 2.0 3.0
3 W 5 -- Mazza Maurizio 1654 38 0.45 0.0 2.0 6.0
4 B 1 -- Ben Dhia Mohamed Ali 1675 59 0.42 0.0 2.0 5.0
5 W 19 -- Traversi Carlo 1577 39 0.55 1.0 3.0 4.0
6 B 9 -- Casella Carlo 1617 1 0.50 0.0 3.0 5.0
7 W 25 NC Alt Ralph 1466 150 0.70 0.5 3.5 4.0
8 B 11 -- Albrecht Franz 1615 1 0.50 0.0 3.5 4.5
var = 0, PRtg=1530 1573 4.46 3.5 20.0

11 -- Albrecht Franz , K= 0, Elo=1615, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 NC Hieronymus Maicon 1440 175 0.73 1.0 1.0 1.0
2 W 29 -- Brandi Marcello 1400 215 0.77 0.5 1.5 3.0
3 B 12 -- Cortese Lina 1610 5 0.51 0.0 1.5 5.0
4 W 24 -- Breidenbach Heinz 1471 144 0.69 0.5 2.0 5.0
5 B 17 -- Denozza Mauro 1590 25 0.53 0.0 2.0 5.5
6 W 28 NC BENINI Gabriele 1404 211 0.77 0.5 2.5 3.5
7 B 21 3N SOMMADOSSI Roberto 1530 85 0.62 1.0 3.5 3.0
8 W 10 -- Sheikh Mohammed Shah 1616 1 0.50 1.0 4.5 3.5
var = 0, PRtg=1551 1508 5.12 4.5 18.5

12 -- Cortese Lina , K= 0, Elo=1610, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 NC BENINI Gabriele 1404 206 0.76 1.0 1.0 3.5
2 B 1 -- Ben Dhia Mohamed Ali 1675 65 0.41 0.5 1.5 5.0
3 W 11 -- Albrecht Franz 1615 5 0.49 1.0 2.5 4.5
4 B 15 2N Teodori Gustavo 1600 10 0.51 0.5 3.0 2.5
5 W 8 -- Calcari Manuel 1622 12 0.48 1.0 4.0 6.5
6 B 5 -- Mazza Maurizio 1654 44 0.44 0.0 4.0 6.0
7 W 7 -- Sbalchiero Lorenzo 1640 30 0.46 0.5 4.5 4.5
8 B 20 -- Degaudenz Fabio 1567 43 0.56 0.5 5.0 4.5
var = 0, PRtg=1692 1597 4.11 5.0 25.5

13 -- Hoffmann Rolf Dr. , K= 0, Elo=1610, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 -- Brandi Marcello 1400 210 0.77 0.0 0.0 3.0
2 W 25 NC Alt Ralph 1466 144 0.69 0.0 0.0 4.0
3 B 27 NC Hieronymus Maicon 1440 170 0.72 1.0 1.0 1.0
4 W 28 NC BENINI Gabriele 1404 206 0.76 1.0 2.0 3.5
5 B 24 -- Breidenbach Heinz 1471 139 0.69 0.0 2.0 5.0
6 W 22 3N CESTARI Giuseppe 1518 92 0.63 1.0 3.0 3.0
7 B 20 -- Degaudenz Fabio 1567 43 0.56 0.0 3.0 4.5
8 W 30 -- Manfredotti Pier Lui 1387 223 0.78 0.5 3.5 3.5
var = 0, PRtg=1414 1457 5.60 3.5 14.5

14 -- Lodi Paolo , K= 0, Elo=1606, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 -- Manfredotti Pier Lui 1387 219 0.78 1.0 1.0 3.5
2 B 5 -- Mazza Maurizio 1654 48 0.43 0.0 1.0 6.0
3 W 19 -- Traversi Carlo 1577 29 0.54 0.0 1.0 4.0
4 B 26 NC ZIGLIO Giorgio 1452 154 0.71 0.0 1.0 2.5
5 W 2 -- De Polzer Manfredi 1673 67 0.41 1.0 2.0 3.0
6 B 21 3N SOMMADOSSI Roberto 1530 76 0.60 1.0 3.0 3.0
7 W 29 -- Brandi Marcello 1400 206 0.76 1.0 4.0 3.0
8 B 1 -- Ben Dhia Mohamed Ali 1675 69 0.40 0.0 4.0 5.0
var = 0, PRtg=1544 1544 4.63 4.0 17.0

15 2N Teodori Gustavo , K=30, Elo=1600, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 NC LORENZINI Barbara 1131 400 0.92 1.0 1.0 2.0
2 W 4 -- Vanzan Alessandro 1655 55 0.42 0.0 1.0 6.0
3 B 25 NC Alt Ralph 1466 134 0.68 1.0 2.0 4.0
4 W 12 -- Cortese Lina 1610 10 0.49 0.5 2.5 5.0
5 B 18 -- Marzano Giovanni 1587 13 0.52 0.0 2.5 4.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -15, PRtg=1490 1490 3.03 2.5 16.5

16 -- Gulinelli Euro , K= 0, Elo=1591, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Ben Dhia Mohamed Ali 1675 84 0.38 0.0 0.0 5.0
2 B 26 NC ZIGLIO Giorgio 1452 139 0.69 1.0 1.0 2.5
3 W 31 NC LORENZINI Barbara 1131 400 0.92 1.0 2.0 2.0
4 B 19 -- Traversi Carlo 1577 14 0.52 1.0 3.0 4.0
5 W 9 -- Casella Carlo 1617 26 0.46 0.5 3.5 5.0
6 W 17 -- Denozza Mauro 1590 1 0.50 0.0 3.5 5.5
7 B 6 -- Carrozza Gregorio 1645 54 0.42 0.0 3.5 5.0
8 B 3 -- Rottondi Paolo 1660 69 0.40 1.0 4.5 3.5
var = 0, PRtg=1586 1543 4.29 4.5 21.0

17 -- Denozza Mauro , K= 0, Elo=1590, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- De Polzer Manfredi 1673 83 0.39 1.0 1.0 3.0
2 W 8 -- Calcari Manuel 1622 32 0.46 0.0 1.0 6.5
3 W 3 -- Rottondi Paolo 1660 70 0.40 0.5 1.5 3.5
4 B 30 -- Manfredotti Pier Lui 1387 203 0.76 1.0 2.5 3.5
5 W 11 -- Albrecht Franz 1615 25 0.47 1.0 3.5 4.5
6 B 16 -- Gulinelli Euro 1591 1 0.50 1.0 4.5 4.5
7 W 9 -- Casella Carlo 1617 27 0.46 0.5 5.0 5.0
8 B 5 -- Mazza Maurizio 1654 64 0.41 0.5 5.5 6.0
var = 0, PRtg=1743 1602 3.85 5.5 24.5

18 -- Marzano Giovanni , K= 0, Elo=1587, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Rottondi Paolo 1660 73 0.40 1.0 1.0 3.5
2 B 9 -- Casella Carlo 1617 30 0.46 1.0 2.0 5.0
3 W 1 -- Ben Dhia Mohamed Ali 1675 88 0.38 0.5 2.5 5.0
4 B 7 -- Sbalchiero Lorenzo 1640 53 0.43 0.0 2.5 4.5
5 W 15 2N Teodori Gustavo 1600 13 0.48 1.0 3.5 2.5
6 B 8 -- Calcari Manuel 1622 35 0.45 0.0 3.5 6.5
7 W 24 -- Breidenbach Heinz 1471 116 0.66 0.0 3.5 5.0
8 B 25 NC Alt Ralph 1466 121 0.66 0.5 4.0 4.0
var = 0, PRtg=1594 1594 3.92 4.0 22.5

19 -- Traversi Carlo , K= 0, Elo=1577, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Vanzan Alessandro 1655 78 0.39 0.0 0.0 6.0
2 W 27 NC Hieronymus Maicon 1440 137 0.68 1.0 1.0 1.0
3 B 14 -- Lodi Paolo 1606 29 0.46 1.0 2.0 4.0
4 W 16 -- Gulinelli Euro 1591 14 0.48 0.0 2.0 4.5
5 B 10 -- Sheikh Mohammed Shah 1616 39 0.45 0.0 2.0 3.5
6 W 23 -- D'Aste Federico 1494 83 0.61 0.5 2.5 3.5
7 B 30 -- Manfredotti Pier Lui 1387 190 0.75 0.5 3.0 3.5
8 W 22 3N CESTARI Giuseppe 1518 59 0.58 1.0 4.0 3.0
var = 0, PRtg=1538 1538 4.40 4.0 16.5

20 -- Degaudenz Fabio , K= 0, Elo=1567, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Mazza Maurizio 1654 87 0.38 0.0 0.0 6.0
2 B 28 NC BENINI Gabriele 1404 163 0.72 1.0 1.0 3.5
3 W 9 -- Casella Carlo 1617 50 0.43 0.5 1.5 5.0
4 B 3 -- Rottondi Paolo 1660 93 0.37 0.5 2.0 3.5
5 W 21 3N SOMMADOSSI Roberto 1530 37 0.55 1.0 3.0 3.0
6 B 1 -- Ben Dhia Mohamed Ali 1675 108 0.35 0.0 3.0 5.0
7 W 13 -- Hoffmann Rolf Dr. 1610 43 0.44 1.0 4.0 3.5
8 W 12 -- Cortese Lina 1610 43 0.44 0.5 4.5 5.0
var = 0, PRtg=1638 1595 3.68 4.5 19.0

21 3N SOMMADOSSI Roberto , K=30, Elo=1530, ID=103012
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Carrozza Gregorio 1645 115 0.34 1.0 1.0 5.0
2 W 10 -- Sheikh Mohammed Shah 1616 86 0.38 0.0 1.0 3.5
3 B 22 3N CESTARI Giuseppe 1518 12 0.52 1.0 2.0 3.0
4 W 4 -- Vanzan Alessandro 1655 125 0.33 0.0 2.0 6.0
5 B 20 -- Degaudenz Fabio 1567 37 0.45 0.0 2.0 4.5
6 W 14 -- Lodi Paolo 1606 76 0.40 0.0 2.0 4.0
7 W 11 -- Albrecht Franz 1615 85 0.38 0.0 2.0 4.5
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -24, PRtg=1445 1603 2.80 3.0 15.0

22 3N CESTARI Giuseppe , K=30, Elo=1518, ID=152805
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 30 -- Manfredotti Pier Lui 1387 131 0.68 0.5 0.5 3.5
3 W 21 3N SOMMADOSSI Roberto 1530 12 0.48 0.0 0.5 3.0
4 W 23 -- D'Aste Federico 1494 24 0.53 1.0 1.5 3.5
5 B 29 -- Brandi Marcello 1400 118 0.66 0.5 2.0 3.0
6 B 13 -- Hoffmann Rolf Dr. 1610 92 0.37 0.0 2.0 3.5
7 W 31 NC LORENZINI Barbara 1131 387 0.91 1.0 3.0 2.0
8 B 19 -- Traversi Carlo 1577 59 0.42 0.0 3.0 4.0
var = -30, PRtg=1397 1447 4.05 3.0 12.5

23 -- D'Aste Federico , K= 0, Elo=1494, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Sbalchiero Lorenzo 1640 146 0.30 0.5 0.5 4.5
2 B 3 -- Rottondi Paolo 1660 166 0.28 0.0 0.5 3.5
3 W 24 -- Breidenbach Heinz 1471 23 0.53 0.0 0.5 5.0
4 B 22 3N CESTARI Giuseppe 1518 24 0.47 0.0 0.5 3.0
5 W 31 NC LORENZINI Barbara 1131 363 0.90 1.0 1.5 2.0
6 B 19 -- Traversi Carlo 1577 83 0.39 0.5 2.0 4.0
7 W 26 NC ZIGLIO Giorgio 1452 42 0.56 0.5 2.5 2.5
8 B 29 -- Brandi Marcello 1400 94 0.63 1.0 3.5 3.0
var = 0, PRtg=1438 1481 4.06 3.5 11.5

24 -- Breidenbach Heinz , K= 0, Elo=1471, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Calcari Manuel 1622 151 0.30 0.0 0.0 6.5
2 W 6 -- Carrozza Gregorio 1645 174 0.27 0.5 0.5 5.0
3 B 23 -- D'Aste Federico 1494 23 0.47 1.0 1.5 3.5
4 B 11 -- Albrecht Franz 1615 144 0.31 0.5 2.0 4.5
5 W 13 -- Hoffmann Rolf Dr. 1610 139 0.31 1.0 3.0 3.5
6 W 25 NC Alt Ralph 1466 5 0.51 0.5 3.5 4.0
7 B 18 -- Marzano Giovanni 1587 116 0.34 1.0 4.5 4.0
8 W 4 -- Vanzan Alessandro 1655 184 0.26 0.5 5.0 6.0
var = 0, PRtg=1682 1587 2.77 5.0 20.0

25 NC Alt Ralph , K=30, Elo=1466, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Casella Carlo 1617 151 0.30 0.0 0.0 5.0
2 B 13 -- Hoffmann Rolf Dr. 1610 144 0.31 1.0 1.0 3.5
3 W 15 2N Teodori Gustavo 1600 134 0.32 0.0 1.0 2.5
4 B 31 NC LORENZINI Barbara 1131 335 0.88 1.0 2.0 2.0
5 W 3 -- Rottondi Paolo 1660 194 0.25 0.5 2.5 3.5
6 B 24 -- Breidenbach Heinz 1471 5 0.49 0.5 3.0 5.0
7 B 10 -- Sheikh Mohammed Shah 1616 150 0.30 0.5 3.5 3.5
8 W 18 -- Marzano Giovanni 1587 121 0.34 0.5 4.0 4.0
var = 24, PRtg=1537 1537 3.19 4.0 17.0

26 NC ZIGLIO Giorgio , K=30, Elo=1452, ID=149295
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Sheikh Mohammed Shah 1616 164 0.28 0.0 0.0 3.5
2 W 16 -- Gulinelli Euro 1591 139 0.31 0.0 0.0 4.5
3 B 2 -- De Polzer Manfredi 1673 221 0.22 1.0 1.0 3.0
4 W 14 -- Lodi Paolo 1606 154 0.29 1.0 2.0 4.0
5 B 6 -- Carrozza Gregorio 1645 193 0.25 0.0 2.0 5.0
6 W 29 -- Brandi Marcello 1400 52 0.57 0.0 2.0 3.0
7 B 23 -- D'Aste Federico 1494 42 0.44 0.5 2.5 3.5
8 W 28 NC BENINI Gabriele 1404 48 0.57 0.0 2.5 3.5
var = -12, PRtg=1413 1554 2.93 2.5 12.0

27 NC Hieronymus Maicon , K=30, Elo=1440, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Albrecht Franz 1615 175 0.27 0.0 0.0 4.5
2 B 19 -- Traversi Carlo 1577 137 0.32 0.0 0.0 4.0
3 W 13 -- Hoffmann Rolf Dr. 1610 170 0.28 0.0 0.0 3.5
4 W 6 -- Carrozza Gregorio 1645 205 0.24 0.0 0.0 5.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 31 NC LORENZINI Barbara 1131 309 0.86 0.0 1.0 2.0
7 B 2 -- De Polzer Manfredi 1673 233 0.21 0.0 1.0 3.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -66, PRtg= 742 1542 2.18 1.0 4.0

28 NC BENINI Gabriele , K=30, Elo=1404, ID=157845
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Cortese Lina 1610 206 0.24 0.0 0.0 5.0
2 W 20 -- Degaudenz Fabio 1567 163 0.28 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 13 -- Hoffmann Rolf Dr. 1610 206 0.24 0.0 1.0 3.5
5 W 30 -- Manfredotti Pier Lui 1387 17 0.52 1.0 2.0 3.5
6 B 11 -- Albrecht Franz 1615 211 0.23 0.5 2.5 4.5
7 W 3 -- Rottondi Paolo 1660 256 0.19 0.0 2.5 3.5
8 B 26 NC ZIGLIO Giorgio 1452 48 0.43 1.0 3.5 2.5
var = 12, PRtg=1455 1557 2.13 3.5 12.5

29 -- Brandi Marcello , K= 0, Elo=1400, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Hoffmann Rolf Dr. 1610 210 0.23 1.0 1.0 3.5
2 B 11 -- Albrecht Franz 1615 215 0.23 0.5 1.5 4.5
3 W 7 -- Sbalchiero Lorenzo 1640 240 0.20 0.0 1.5 4.5
4 B 9 -- Casella Carlo 1617 217 0.22 0.0 1.5 5.0
5 W 22 3N CESTARI Giuseppe 1518 118 0.34 0.5 2.0 3.0
6 B 26 NC ZIGLIO Giorgio 1452 52 0.43 1.0 3.0 2.5
7 B 14 -- Lodi Paolo 1606 206 0.24 0.0 3.0 4.0
8 W 23 -- D'Aste Federico 1494 94 0.37 0.0 3.0 3.5
var = 0, PRtg=1482 1569 2.26 3.0 16.5

30 -- Manfredotti Pier Lui, K= 0, Elo=1387, ID=0
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Lodi Paolo 1606 219 0.22 0.0 0.0 4.0
2 W 22 3N CESTARI Giuseppe 1518 131 0.32 0.5 0.5 3.0
3 B 6 -- Carrozza Gregorio 1645 258 0.18 1.0 1.5 5.0
4 W 17 -- Denozza Mauro 1590 203 0.24 0.0 1.5 5.5
5 B 28 NC BENINI Gabriele 1404 17 0.48 0.0 1.5 3.5
6 W 2 -- De Polzer Manfredi 1673 286 0.16 1.0 2.5 3.0
7 W 19 -- Traversi Carlo 1577 190 0.25 0.5 3.0 4.0
8 B 13 -- Hoffmann Rolf Dr. 1610 223 0.22 0.5 3.5 3.5
var = 0, PRtg=1535 1578 2.07 3.5 14.0

31 NC LORENZINI Barbara , K=30, Elo=1131, ID=127688
35th Festival Int. Open Citta di Arco Open B, Arco, 12/10/2013, 20/10/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 2N Teodori Gustavo 1600 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 16 -- Gulinelli Euro 1591 400 0.08 0.0 1.0 4.5
4 W 25 NC Alt Ralph 1466 335 0.12 0.0 1.0 4.0
5 B 23 -- D'Aste Federico 1494 363 0.10 0.0 1.0 3.5
6 W 27 NC Hieronymus Maicon 1440 309 0.14 1.0 2.0 1.0
7 B 22 3N CESTARI Giuseppe 1518 387 0.09 0.0 2.0 3.0
8 W 2 -- De Polzer Manfredi 1673 400 0.08 0.0 2.0 3.0
var = 9, PRtg=1231 1540 0.69 2.0 10.0


Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)