Int. Open di Pasqua | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | DE SANTIS Alessio | 2285 | 5.5 | 17 1 | 7 1 | 5 ½ | 6 1 | 2 0 | 9 1 | 14 1 | |
2 | FM | GROMOVS Sergejs | 2220 | 5.5 | 18 1 | 10 1 | 3 ½ | 8 1 | 1 1 | 4 0 | 5 1 | |
3 | -- | Sprotte Norbert | 2175 | 5.5 | 19 1 | 11 1 | 2 ½ | 5 ½ | 7 1 | 6 1 | 4 ½ | |
4 | CM | DAPPIANO Andrea | 2172 | 5.5 | 28 1 | 13 1 | 11 1 | 14 1 | 2 1 | 3 ½ | ||
5 | CF | POPA Claudiu | 2105 | 4.0 | 20 1 | 13 1 | 1 ½ | 3 ½ | 6 0 | 11 1 | 2 0 | |
6 | M | VENTURA Sergio | 2100 | 5.0 | 21 1 | 16 1 | 24 1 | 1 0 | 5 1 | 3 0 | 7 1 | |
7 | WFM | MESSINA Roberta | 2081 | 4.0 | 22 1 | 1 0 | 15 1 | 16 1 | 3 0 | 12 1 | 6 0 | |
8 | -- | Domsgen Bernd | 2060 | 4.5 | 23 ½ | 14 1 | 9 1 | 2 0 | 11 0 | 24 1 | 13 1 | |
9 | CM | SIMEONE Giulio | 1992 | 4.0 | 24 ½ | 15 1 | 8 0 | 21 ½ | 22 1 | 1 0 | 18 1 | |
10 | -- | Wagner Frank | 1918 | 3.5 | 25 1 | 2 0 | 16 0 | 20 ½ | 23 ½ | 19 ½ | 27 1 | |
11 | CM | POLETTI Fausto | 1896 | 4.0 | 26 1 | 3 0 | 18 1 | 4 0 | 8 1 | 5 0 | 24 1 | |
12 | M | BLASCO Domenico | 1864 | 4.0 | 25 1 | 21 ½ | 24 ½ | 19 1 | 7 0 | 22 1 | ||
13 | 1N | BORTOLOTTI Silvano | 1830 | 3.5 | 27 1 | 5 0 | 4 0 | 25 ½ | 29 1 | 16 1 | 8 0 | |
14 | 1N | CALDARA Sisto | 1830 | 3.5 | 28 ½ | 8 0 | 20 1 | 26 1 | 4 0 | 27 1 | 1 0 | |
15 | 1N | DE NISI Giuseppe | 1775 | 3.5 | 29 1 | 9 0 | 7 0 | 27 0 | 28 1 | 21 1 | 25 ½ | |
16 | 2N | PRETTO Aldo (W) | 1761 | 2.5 | 30 1 | 6 0 | 10 1 | 7 0 | 27 ½ | 13 0 | ||
17 | 1N | CATALFAMO Santo (W) | 1758 | 0.5 | 1 0 | 22 ½ | 26 0 | 18 0 | ||||
18 | 1N | MADDALONI Giovanni | 1736 | 3.0 | 2 0 | 27 1 | 11 0 | 17 1 | 24 0 | 23 1 | 9 0 | |
19 | CM | WEINBERG Emanuele | 1735 | 3.0 | 3 0 | 26 ½ | 28 1 | 22 ½ | 12 0 | 10 ½ | 20 ½ | |
20 | 2N | MENON Michele | 1725 | 3.5 | 5 0 | 29 1 | 14 0 | 10 ½ | 21 1 | 25 ½ | 19 ½ | |
21 | 2N | BARATIERI Francesco | 1703 | 2.0 | 6 0 | 30 1 | 12 ½ | 9 ½ | 20 0 | 15 0 | 29 0 | |
22 | 2N | VACCARI Giorgio | 1699 | 3.0 | 7 0 | 17 ½ | 23 1 | 19 ½ | 9 0 | 26 1 | 12 0 | |
23 | -- | Buck Klaus-Michael | 1697 | 3.0 | 8 ½ | 24 0 | 22 0 | 28 1 | 10 ½ | 18 0 | 30 1 | |
24 | 2N | TAUFER Livio | 1684 | 3.0 | 9 ½ | 23 1 | 6 0 | 12 ½ | 18 1 | 8 0 | 11 0 | |
25 | 2N | SBALCHIERO Lorenzo | 1640 | 3.5 | 10 0 | 12 0 | 30 1 | 13 ½ | 26 1 | 20 ½ | 15 ½ | |
26 | 2N | SHEIKH Mohammed Shah | 1594 | 2.5 | 11 0 | 19 ½ | 17 1 | 14 0 | 25 0 | 22 0 | 28 1 | |
27 | 3N | DEGAUDENZ Fabio | 1580 | 2.5 | 13 0 | 18 0 | BYE 1 | 15 1 | 16 ½ | 14 0 | 10 0 | |
28 | -- | Thonig Manfred | 1573 | 1.5 | 14 ½ | 4 0 | 19 0 | 23 0 | 15 0 | 30 1 | 26 0 | |
29 | NC | MARCHELLI Luca | 1440 | 3.0 | 15 0 | 20 0 | 30 1 | 13 0 | BYE 1 | 21 1 | ||
30 | NC | SEVEGLIEVICH Bruna | 1332 | 1.0 | 16 0 | 21 0 | 25 0 | 29 0 | BYE 1 | 28 0 | 23 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)