Int. Open di Pasqua | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | DE SANTIS Alessio | ![]() | FM | 2285 | 2285 |
2 | GROMOVS Sergejs | ![]() | FM | 2220 | 2220 |
3 | Sprotte Norbert | ![]() | -- | 2175 | 0 |
4 | DAPPIANO Andrea | ![]() | CM | 2172 | 2172 |
5 | POPA Claudiu | ![]() | CF | 2105 | 2105 |
6 | VENTURA Sergio | ![]() | M | 2100 | 2100 |
7 | MESSINA Roberta | ![]() | WFM | 2081 | 2081 |
8 | Domsgen Bernd | ![]() | -- | 2060 | 0 |
9 | SIMEONE Giulio | ![]() | CM | 1992 | 1992 |
10 | Wagner Frank | ![]() | -- | 1918 | 0 |
11 | POLETTI Fausto | ![]() | CM | 1896 | 1896 |
12 | BLASCO Domenico | ![]() | M | 1864 | 1864 |
13 | BORTOLOTTI Silvano | ![]() | 1N | 1830 | 1830 |
14 | CALDARA Sisto | ![]() | 1N | 1830 | 1830 |
15 | DE NISI Giuseppe | ![]() | 1N | 1775 | 1775 |
16 | PRETTO Aldo | ![]() | 2N | 1761 | 1761 |
17 | CATALFAMO Santo | ![]() | 1N | 1758 | 1758 |
18 | MADDALONI Giovanni | ![]() | 1N | 1736 | 1736 |
19 | WEINBERG Emanuele | ![]() | CM | 1735 | 1735 |
20 | MENON Michele | ![]() | 2N | 1725 | 1725 |
21 | BARATIERI Francesco | ![]() | 2N | 0 | 1703 |
22 | VACCARI Giorgio | ![]() | 2N | 1699 | 1699 |
23 | Buck Klaus-Michael | ![]() | -- | 1697 | 0 |
24 | TAUFER Livio | ![]() | 2N | 1684 | 1684 |
25 | SBALCHIERO Lorenzo | ![]() | 2N | 1640 | 1640 |
26 | SHEIKH Mohammed Shahid | ![]() | 2N | 1594 | 1594 |
27 | DEGAUDENZ Fabio | ![]() | 3N | 1580 | 1580 |
28 | Thonig Manfred | ![]() | -- | 1573 | 0 |
29 | MARCHELLI Luca | ![]() | NC | 0 | 1440 |
30 | SEVEGLIEVICH Bruna | ![]() | NC | 0 | 1332 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)