Int. Open di Pasqua | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | GROMOVS Sergejs | 2220 | 2294 | 5.5 | 29.0 | 32.0 | 2064.4 | |
2 | 3 | -- | Sprotte Norbert | 2175 | 2274 | 5.5 | 28.5 | 31.5 | 2044.1 | |
3 | 1 | FM | DE SANTIS Alessio | 2285 | 2242 | 5.5 | 26.0 | 28.0 | 2012.3 | |
4 | 4 | CM | DAPPIANO Andrea | 2172 | 2322 | 5.5 | 26.0 | 27.5 | 1920.7 | |
5 | 6 | M | VENTURA Sergio | 2100 | 2129 | 5.0 | 25.0 | 27.0 | 1970.6 | |
6 | 8 | -- | Domsgen Bernd | 2060 | 1980 | 4.5 | 23.5 | 26.5 | 1878.4 | |
7 | 5 | CF | POPA Claudiu | 2105 | 2083 | 4.0 | 29.0 | 32.5 | 2033.0 | |
8 | 7 | WFM | MESSINA Roberta | 2081 | 2001 | 4.0 | 27.0 | 30.0 | 1951.3 | |
9 | 11 | CM | POLETTI Fausto | 1896 | 1982 | 4.0 | 26.0 | 28.5 | 1932.3 | |
10 | 9 | CM | SIMEONE Giulio | 1992 | 1899 | 4.0 | 22.5 | 24.5 | 1848.9 | |
11 | 12 | M | BLASCO Domenico | 1864 | 1882 | 4.0 | 20.5 | 22.5 | 1757.0 | |
12 | 13 | 1N | BORTOLOTTI Silvano | 1830 | 1823 | 3.5 | 24.0 | 26.0 | 1822.6 | |
13 | 14 | 1N | CALDARA Sisto | 1830 | 1856 | 3.5 | 24.0 | 25.5 | 1855.6 | |
14 | 10 | -- | Wagner Frank | 1918 | 1765 | 3.5 | 21.5 | 23.5 | 1765.4 | |
15 | 25 | 2N | SBALCHIERO Lorenzo | 1640 | 1720 | 3.5 | 21.0 | 21.5 | 1719.7 | |
16 | 20 | 2N | MENON Michele | 1725 | 1767 | 3.5 | 20.5 | 22.5 | 1767.3 | |
17 | 15 | 1N | DE NISI Giuseppe | 1775 | 1716 | 3.5 | 18.5 | 20.0 | 1715.6 | |
18 | 24 | 2N | TAUFER Livio | 1684 | 1856 | 3.0 | 25.0 | 28.0 | 1906.4 | |
19 | 19 | CM | WEINBERG Emanuele | 1735 | 1743 | 3.0 | 22.5 | 24.0 | 1792.6 | |
20 | 18 | 1N | MADDALONI Giovanni | 1736 | 1782 | 3.0 | 21.5 | 23.5 | 1832.4 | |
21 | 22 | 2N | VACCARI Giorgio | 1699 | 1767 | 3.0 | 21.0 | 23.0 | 1817.3 | |
22 | 23 | -- | Buck Klaus-Michael | 1697 | 1665 | 3.0 | 18.5 | 19.0 | 1714.6 | |
23 | 29 | NC | MARCHELLI Luca | 1440 | 1601 | 3.0 | 17.0 | 17.5 | 1673.0 | |
24 | 16 | 2N | PRETTO Aldo(W) | 1761 | 1750 | 2.5 | 21.5 | 22.0 | 1806.8 | |
25 | 27 | 3N | DEGAUDENZ Fabio | 1580 | 1615 | 2.5 | 20.0 | 22.0 | 1808.3 | |
26 | 26 | 2N | SHEIKH Mohammed Shahid | 1594 | 1631 | 2.5 | 19.0 | 20.5 | 1733.0 | |
27 | 21 | 2N | BARATIERI Francesco | 1703 | 1589 | 2.0 | 23.5 | 24.0 | 1746.9 | |
28 | 28 | -- | Thonig Manfred | 1573 | 1504 | 1.5 | 21.5 | 22.0 | 1733.6 | |
29 | 30 | NC | SEVEGLIEVICH Bruna | 1332 | 836 | 1.0 | 16.0 | 17.0 | 1635.7 | |
30 | 17 | 1N | CATALFAMO Santo(W) | 1758 | 1507 | 0.5 | 18.5 | 20.0 | 1828.5 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)