Int. Open di Pasqua
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 7

Group limits: 1800 < rating <= 2000
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 11 CM POLETTI Fausto 1896 1982 BS 4.0 26.0 28.5 1932.3
2 9 CM SIMEONE Giulio 1992 1899 RM 4.0 22.5 24.5 1848.9
3 12 M BLASCO Domenico 1864 1882 CZ 4.0 20.5 22.5 1757.0
4 13 1N BORTOLOTTI Silvano 1830 1823 TN 3.5 24.0 26.0 1822.6
5 14 1N CALDARA Sisto 1830 1856 BL 3.5 24.0 25.5 1855.6
6 10 -- Wagner Frank 1918 1765 GER 3.5 21.5 23.5 1765.4


Group limits: 1600 < rating <= 1799
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 25 2N SBALCHIERO Lorenzo 1640 1720 BZ 3.5 21.0 21.5 1719.7
2 20 2N MENON Michele 1725 1767 UD 3.5 20.5 22.5 1767.3
3 15 1N DE NISI Giuseppe 1775 1716 TN 3.5 18.5 20.0 1715.6
4 24 2N TAUFER Livio 1684 1856 TN 3.0 25.0 28.0 1906.4
5 19 CM WEINBERG Emanuele 1735 1743 VR 3.0 22.5 24.0 1792.6
6 18 1N MADDALONI Giovanni 1736 1782 RM 3.0 21.5 23.5 1832.4
7 22 2N VACCARI Giorgio 1699 1767 TN 3.0 21.0 23.0 1817.3
8 23 -- Buck Klaus-Michael 1697 1665 GER 3.0 18.5 19.0 1714.6
9 16 2N PRETTO Aldo (W) 1761 1750 TN 2.5 21.5 22.0 1806.8
10 21 2N BARATIERI Francesco 1703 1589 TN 2.0 23.5 24.0 1746.9
11 17 1N CATALFAMO Santo (W) 1758 1507 TO 0.5 18.5 20.0 1828.5


Group limits: 1200 < rating <= 1599
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 29 NC MARCHELLI Luca 1440 1601 TN 3.0 17.0 17.5 1673.0
2 27 3N DEGAUDENZ Fabio 1580 1615 BZ 2.5 20.0 22.0 1808.3
3 26 2N SHEIKH Mohammed Shah 1594 1631 TN 2.5 19.0 20.5 1733.0
4 28 -- Thonig Manfred 1573 1504 GER 1.5 21.5 22.0 1733.6
5 30 NC SEVEGLIEVICH Bruna 1332 836 VI 1.0 16.0 17.0 1635.7



Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)