Int. Open di Pasqua
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Player Groups by date at round 7

Group limits: 1944 < rating <= 1953
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 3 -- Sprotte Norbert 2175 2274 GER 5.5 28.5 31.5 2044.1
2 8 -- Domsgen Bernd 2060 1980 GER 4.5 23.5 26.5 1878.4
3 13 1N BORTOLOTTI Silvano 1830 1823 TN 3.5 24.0 26.0 1822.6
4 25 2N SBALCHIERO Lorenzo 1640 1720 BZ 3.5 21.0 21.5 1719.7
5 20 2N MENON Michele 1725 1767 UD 3.5 20.5 22.5 1767.3
6 15 1N DE NISI Giuseppe 1775 1716 TN 3.5 18.5 20.0 1715.6
7 18 1N MADDALONI Giovanni 1736 1782 RM 3.0 21.5 23.5 1832.4
8 27 3N DEGAUDENZ Fabio 1580 1615 BZ 2.5 20.0 22.0 1808.3


Group limits: 1934 < rating <= 1944
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 12 M BLASCO Domenico 1864 1882 CZ 4.0 20.5 22.5 1757.0
2 19 CM WEINBERG Emanuele 1735 1743 VR 3.0 22.5 24.0 1792.6
3 23 -- Buck Klaus-Michael 1697 1665 GER 3.0 18.5 19.0 1714.6
4 28 -- Thonig Manfred 1573 1504 GER 1.5 21.5 22.0 1733.6
5 17 1N CATALFAMO Santo (W) 1758 1507 TO 0.5 18.5 20.0 1828.5


Group limits: 1920 < rating <= 1933
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 30 NC SEVEGLIEVICH Bruna 1332 836 VI 1.0 16.0 17.0 1635.7



Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)