Int. Open di Pasqua | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | DE SANTIS Alessio | 803405 | 2285 | 7 | 5.5 | 2012 | -0.02 | 2242 | |
2 | FM | GROMOVS Sergejs | 811394 | 2220 | 7 | 5.5 | 2064 | 0.82 | 2294 | |
3 | -- | Sprotte Norbert | 4607015 | 2175 | 7 | 5.5 | 2044 | 0.97 | 2274 | |
4 | CM | DAPPIANO Andrea | 832502 | 2172 | 6 | 5.5 | 1921 | 1.06 | 2322 | |
5 | CF | POPA Claudiu | 805904 | 2105 | 7 | 4.0 | 2033 | -0.02 | 2083 | |
6 | M | VENTURA Sergio | 805823 | 2100 | 6 | 4.0 | 2015 | 0.52 | 2140 | |
7 | WFM | MESSINA Roberta | 819018 | 2081 | 7 | 4.0 | 1951 | -0.50 | 2001 | |
8 | -- | Domsgen Bernd | 24629073 | 2060 | 7 | 4.5 | 1878 | -0.49 | 1980 | |
9 | CM | SIMEONE Giulio | 808792 | 1992 | 6 | 3.5 | 1873 | -0.36 | 1930 | |
10 | -- | Wagner Frank | 24624241 | 1918 | 7 | 3.5 | 1765 | -1.34 | 1765 | |
11 | CM | POLETTI Fausto | 811122 | 1896 | 7 | 4.0 | 1932 | 0.83 | 1982 | |
12 | M | BLASCO Domenico | 803545 | 1864 | 5 | 3.5 | 1768 | 0.37 | 1917 | |
13 | 1N | BORTOLOTTI Silvano | 829030 | 1830 | 6 | 2.5 | 1886 | -0.16 | 1829 | |
14 | 1N | CALDARA Sisto | 834513 | 1830 | 7 | 3.5 | 1856 | 0.02 | 1856 | |
15 | 1N | DE NISI Giuseppe | 822302 | 1775 | 5 | 1.5 | 1773 | -1.05 | 1624 | |
16 | 2N | PRETTO Aldo | 845680 | 1761 | 5 | 1.5 | 1902 | -0.18 | 1753 | |
17 | 1N | CATALFAMO Santo | 866547 | 1758 | 4 | 0.5 | 1829 | -1.41 | 1507 | |
18 | 1N | MADDALONI Giovanni | 813907 | 1736 | 7 | 3.0 | 1832 | 0.14 | 1782 | |
19 | CM | WEINBERG Emanuele | 813788 | 1735 | 7 | 3.0 | 1793 | -0.13 | 1743 | |
20 | 2N | MENON Michele | 836532 | 1725 | 5 | 1.5 | 1846 | -0.31 | 1697 | |
21 | 2N | BARATIERI Francesco | 0 | 0 | 5 | 1.0 | 1891 | 0.00 | 1651 | |
22 | 2N | VACCARI Giorgio | 849294 | 1699 | 7 | 3.0 | 1817 | 0.47 | 1767 | |
23 | -- | Buck Klaus-Michael | 24632910 | 1697 | 6 | 2.0 | 1778 | -0.46 | 1653 | |
24 | 2N | TAUFER Livio | 890529 | 1684 | 7 | 3.0 | 1906 | 1.29 | 1856 | |
25 | 2N | SBALCHIERO Lorenzo | 840521 | 1640 | 6 | 2.5 | 1784 | 0.60 | 1727 | |
26 | 2N | SHEIKH Mohammed Shahid | 2810102 | 1594 | 7 | 2.5 | 1733 | 0.23 | 1631 | |
27 | 3N | DEGAUDENZ Fabio | 2802762 | 1580 | 6 | 1.5 | 1808 | 0.20 | 1615 | |
28 | -- | Thonig Manfred | 24607550 | 1573 | 6 | 0.5 | 1801 | -1.09 | 1400 | |
29 | NC | MARCHELLI Luca | 0 | 0 | 3 | 0.0 | 1777 | 0.00 | 977 | |
30 | NC | SEVEGLIEVICH Bruna | 0 | 0 | 4 | 0.0 | 1668 | 0.00 | 868 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)