| Int. Open di Pasqua | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | GROMOVS Sergejs | 2220 |  | 5.5 | 20   1 | 14   1 | 2    ½ | 6    1 | 3    1 | 4    0 | 7    1 | 
| 2 | -- | Sprotte Norbert | 2175 |  | 5.5 | 19   1 | 9    1 | 1    ½ | 7    ½ | 8    1 | 5    1 | 4    ½ | 
| 3 | FM | DE SANTIS Alessio | 2285 |  | 5.5 | 30   1 | 8    1 | 7    ½ | 5    1 | 1    0 | 10   1 | 13   1 | 
| 4 | CM | DAPPIANO Andrea | 2172 |  | 5.5 | 28   1 | 12   1 | 9    1 | 13   1 | 1    1 | 2    ½ | |
| 5 | M | VENTURA Sergio | 2100 |  | 5.0 | 27   1 | 24   1 | 18   1 | 3    0 | 7    1 | 2    0 | 8    1 | 
| 6 | -- | Domsgen Bernd | 2060 |  | 4.5 | 22   ½ | 13   1 | 10   1 | 1    0 | 9    0 | 18   1 | 12   1 | 
| 7 | CF | POPA Claudiu | 2105 |  | 4.0 | 16   1 | 12   1 | 3    ½ | 2    ½ | 5    0 | 9    1 | 1    0 | 
| 8 | WFM | MESSINA Roberta | 2081 |  | 4.0 | 21   1 | 3    0 | 17   1 | 24   1 | 2    0 | 11   1 | 5    0 | 
| 9 | CM | POLETTI Fausto | 1896 |  | 4.0 | 26   1 | 2    0 | 20   1 | 4    0 | 6    1 | 7    0 | 18   1 | 
| 10 | CM | SIMEONE Giulio | 1992 |  | 4.0 | 18   ½ | 17   1 | 6    0 | 27   ½ | 21   1 | 3    0 | 20   1 | 
| 11 | M | BLASCO Domenico | 1864 |  | 4.0 | 15   1 | 27   ½ | 18   ½ | 19   1 | 8    0 | 21   1 | |
| 12 | 1N | BORTOLOTTI Silvano | 1830 |  | 3.5 | 25   1 | 7    0 | 4    0 | 15   ½ | 23   1 | 24   1 | 6    0 | 
| 13 | 1N | CALDARA Sisto | 1830 |  | 3.5 | 28   ½ | 6    0 | 16   1 | 26   1 | 4    0 | 25   1 | 3    0 | 
| 14 | -- | Wagner Frank | 1918 |  | 3.5 | 15   1 | 1    0 | 24   0 | 16   ½ | 22   ½ | 19   ½ | 25   1 | 
| 15 | 2N | SBALCHIERO Lorenzo | 1640 |  | 3.5 | 14   0 | 11   0 | 29   1 | 12   ½ | 26   1 | 16   ½ | 17   ½ | 
| 16 | 2N | MENON Michele | 1725 |  | 3.5 | 7    0 | 23   1 | 13   0 | 14   ½ | 27   1 | 15   ½ | 19   ½ | 
| 17 | 1N | DE NISI Giuseppe | 1775 |  | 3.5 | 23   1 | 10   0 | 8    0 | 25   0 | 28   1 | 27   1 | 15   ½ | 
| 18 | 2N | TAUFER Livio | 1684 |  | 3.0 | 10   ½ | 22   1 | 5    0 | 11   ½ | 20   1 | 6    0 | 9    0 | 
| 19 | CM | WEINBERG Emanuele | 1735 |  | 3.0 | 2    0 | 26   ½ | 28   1 | 21   ½ | 11   0 | 14   ½ | 16   ½ | 
| 20 | 1N | MADDALONI Giovanni | 1736 |  | 3.0 | 1    0 | 25   1 | 9    0 | 30   1 | 18   0 | 22   1 | 10   0 | 
| 21 | 2N | VACCARI Giorgio | 1699 |  | 3.0 | 8    0 | 30   ½ | 22   1 | 19   ½ | 10   0 | 26   1 | 11   0 | 
| 22 | -- | Buck Klaus-Michael | 1697 |  | 3.0 | 6    ½ | 18   0 | 21   0 | 28   1 | 14   ½ | 20   0 | 29   1 | 
| 23 | NC | MARCHELLI Luca | 1440 |  | 3.0 | 17   0 | 16   0 | 29   1 | 12   0 | BYE  1  | 27   1 | |
| 24 | 2N | PRETTO Aldo (W) | 1761 |  | 2.5 | 29   1 | 5    0 | 14   1 | 8    0 | 25   ½ | 12   0 | |
| 25 | 3N | DEGAUDENZ Fabio | 1580 |  | 2.5 | 12   0 | 20   0 | BYE  1  | 17   1 | 24   ½ | 13   0 | 14   0 | 
| 26 | 2N | SHEIKH Mohammed Shah | 1594 |  | 2.5 | 9    0 | 19   ½ | 30   1 | 13   0 | 15   0 | 21   0 | 28   1 | 
| 27 | 2N | BARATIERI Francesco | 1703 |  | 2.0 | 5    0 | 29   1 | 11   ½ | 10   ½ | 16   0 | 17   0 | 23   0 | 
| 28 | -- | Thonig Manfred | 1573 |  | 1.5 | 13   ½ | 4    0 | 19   0 | 22   0 | 17   0 | 29   1 | 26   0 | 
| 29 | NC | SEVEGLIEVICH Bruna | 1332 |  | 1.0 | 24   0 | 27   0 | 15   0 | 23   0 | BYE  1  | 28   0 | 22   0 | 
| 30 | 1N | CATALFAMO Santo (W) | 1758 |  | 0.5 | 3    0 | 21   ½ | 26   0 | 20   0 | 
Generated by Vega 
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)