Name: BRUNO Fabio , Startingrank-Number = 1
Fide ID: 801038, Rating: 2427, Title: IM, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | MARGONI Casimiro | 2829920 | ITA | 1764 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 400 | 0.92 | 0 | 1 |
3 | B | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 400 | 0.92 | 1 | 2 |
4 | W | 12 | FACCHETTI Lorenzo | 842699 | ITA | 1875 | 1N | 400 | 0.92 | 1 | 3 |
5 | B | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 400 | 0.92 | 1 | 4 |
6 | W | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 135 | 0.68 | 1 | 5 |
7 | B | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 345 | 0.89 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1943 , PRtg = 2252, We = 6.17, W-We= -0.17 , var=-0.17 |
Name: DE SANTIS Alessio , Startingrank-Number = 2
Fide ID: 803405, Rating: 2292, Title: FM, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 368 | 0.9 | 1 | 2 |
3 | W | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 210 | 0.77 | 1 | 3 |
4 | B | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 362 | 0.9 | 0.5 | 3.5 |
5 | W | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 202 | 0.76 | 0.5 | 4 |
6 | B | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 135 | 0.32 | 0 | 4 |
7 | W | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 195 | 0.75 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2045 , PRtg = 2203, We = 5.32, W-We= -0.32 , var=-0.32 |
Name: POPA Claudiu , Startingrank-Number = 3
Fide ID: 805904, Rating: 2097, Title: CF, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 130 | 0.68 | 0 | 0.5 |
3 | W | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 400 | 0.92 | 1 | 1.5 |
4 | B | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 400 | 0.92 | 1 | 2.5 |
5 | W | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 212 | 0.77 | 1 | 3.5 |
6 | B | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 144 | 0.69 | 0.5 | 4 |
7 | B | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 195 | 0.25 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1841 , PRtg = 1891, We = 5.15, W-We= -1.15 , var=-1.15 |
Name: BATTISTELLA Stefano , Startingrank-Number = 4
Fide ID: 805599, Rating: 2090, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | WEINBERG Emanuele | 813788 | ITA | 1673 | CN | 400 | 0.92 | 1 | 1 |
2 | B | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 205 | 0.76 | 0.5 | 1.5 |
3 | B | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 160 | 0.71 | 0.5 | 2 |
4 | W | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 190 | 0.75 | 1 | 3 |
5 | B | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 202 | 0.24 | 0.5 | 3.5 |
6 | W | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 8 | 0.51 | 0.5 | 4 |
7 | W | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 166 | 0.72 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1955 , PRtg = 2113, We = 4.61, W-We= 0.39 , var=+0.39 |
Name: LEZZERINI Marco , Startingrank-Number = 5
Fide ID: 848425, Rating: 2082, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 182 | 0.74 | 1 | 2 |
3 | B | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 210 | 0.23 | 0 | 2 |
4 | W | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 129 | 0.67 | 1 | 3 |
5 | W | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 152 | 0.7 | 1 | 4 |
6 | B | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 8 | 0.49 | 0.5 | 4.5 |
7 | W | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 345 | 0.11 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 2036 , PRtg = 2138, We = 3.86, W-We= 0.64 , var=+0.64 |
Name: SIMEONE Giulio , Startingrank-Number = 6
Fide ID: 808792, Rating: 1967, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 321 | 0.87 | 0.5 | 0.5 |
2 | B | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 130 | 0.32 | 1 | 1.5 |
3 | W | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 14 | 0.52 | 0.5 | 2 |
4 | B | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 43 | 0.56 | 0.5 | 2.5 |
5 | W | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 400 | 0.08 | 0 | 2.5 |
6 | B | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 278 | 0.83 | 1 | 3.5 |
7 | W | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 37 | 0.55 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1952 , PRtg = 2002, We = 3.73, W-We= 0.27 , var=+0.27 |
Name: MODENA Giorgio , Startingrank-Number = 7
Fide ID: 877190, Rating: 1953, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 316 | 0.87 | 1 | 1 |
2 | W | 12 | FACCHETTI Lorenzo | 842699 | ITA | 1875 | 1N | 78 | 0.61 | 0.5 | 1.5 |
3 | B | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 14 | 0.48 | 0.5 | 2 |
4 | B | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 129 | 0.33 | 0 | 2 |
5 | W | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 189 | 0.75 | 1 | 3 |
6 | W | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 144 | 0.31 | 0.5 | 3.5 |
7 | B | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 384 | 0.91 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1856 , PRtg = 1958, We = 4.26, W-We= 0.24 , var=+0.24 |
Name: Cluyts Marc , Startingrank-Number = 8
Fide ID: 205257, Rating: 1930, Title: , Fed: BEL, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | SBALCHIERO Lorenzo | 840521 | ITA | 1608 | 2N | 322 | 0.87 | 1 | 1 |
2 | B | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 400 | 0.08 | 1 | 2 |
3 | W | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 160 | 0.29 | 0.5 | 2.5 |
4 | W | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 362 | 0.1 | 0.5 | 3 |
5 | B | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 152 | 0.3 | 0 | 3 |
6 | W | 12 | FACCHETTI Lorenzo | 842699 | ITA | 1875 | 1N | 55 | 0.58 | 0.5 | 3.5 |
7 | B | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 37 | 0.45 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 2049 , PRtg = 2099, We = 2.67, W-We= 1.33 , var=27 |
Name: PALMA Maria , Startingrank-Number = 9
Fide ID: 898481, Rating: 1924, Title: 1N, Fed: ITA, Sex: f
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 355 | 0.89 | 1 | 1 |
2 | W | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 368 | 0.1 | 0 | 1 |
3 | B | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 287 | 0.84 | 1 | 2 |
4 | W | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 43 | 0.44 | 0.5 | 2.5 |
5 | B | 12 | FACCHETTI Lorenzo | 842699 | ITA | 1875 | 1N | 49 | 0.57 | 0.5 | 3 |
6 | W | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 24 | 0.53 | 1 | 4 |
7 | B | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 166 | 0.28 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1904 , PRtg = 1954, We = 3.65, W-We= 0.35 , var=+0.35 |
Name: BLASCO Domenico , Startingrank-Number = 10
Fide ID: 803545, Rating: 1900, Title: M, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 182 | 0.26 | 0 | 1 |
3 | W | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 136 | 0.68 | 1 | 2 |
4 | B | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 190 | 0.25 | 0 | 2 |
5 | W | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 400 | 0.92 | 1 | 3 |
6 | B | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 24 | 0.47 | 0 | 3 |
7 | W | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 254 | 0.81 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1772 , PRtg = 1772, We = 4.31, W-We= -0.81 , var=-0.81 |
Name: POLETTI Fausto , Startingrank-Number = 11
Fide ID: 811122, Rating: 1885, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 205 | 0.24 | 0.5 | 1.5 |
3 | B | 12 | FACCHETTI Lorenzo | 842699 | ITA | 1875 | 1N | 10 | 0.51 | 0 | 1.5 |
4 | W | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 223 | 0.78 | 1 | 2.5 |
5 | B | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 212 | 0.23 | 0 | 2.5 |
6 | W | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 316 | 0.87 | 0 | 2.5 |
7 | B | 16 | WEINBERG Emanuele | 813788 | ITA | 1673 | CN | 212 | 0.77 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1774 , PRtg = 1774, We = 4.32, W-We= -0.82 , var=-0.82 |
Name: FACCHETTI Lorenzo , Startingrank-Number = 12
Fide ID: 842699, Rating: 1875, Title: 1N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 78 | 0.39 | 0.5 | 0.5 |
3 | W | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 10 | 0.49 | 1 | 1.5 |
4 | B | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 400 | 0.08 | 0 | 1.5 |
5 | W | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 49 | 0.43 | 0.5 | 2 |
6 | B | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 55 | 0.42 | 0.5 | 2.5 |
7 | W | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 400 | 0.92 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1928 , PRtg = 1985, We = 2.73, W-We= 0.77 , var=+0.77 |
Name: MARGONI Casimiro , Startingrank-Number = 13
Fide ID: 2829920, Rating: 1764, Title: 1N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 400 | 0.08 | 0 | 0 |
2 | B | 20 | SBALCHIERO Lorenzo | 840521 | ITA | 1608 | 2N | 156 | 0.71 | 0.5 | 0.5 |
3 | W | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 312 | 0.86 | 0 | 0.5 |
4 | W | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 315 | 0.86 | 0 | 0.5 |
6 | B | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 118 | 0.66 | 0 | 0.5 |
7 | W | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 127 | 0.67 | 1 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1703 , PRtg = 1510, We = 3.84, W-We= -2.34 , var=-2.34 |
Name: TAUFER Livio , Startingrank-Number = 14
Fide ID: 890529, Rating: 1764, Title: 2N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | DE SANTIS Alessio | 803405 | ITA | 2292 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 195 | 0.75 | 1 | 1 |
3 | B | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 136 | 0.32 | 0 | 1 |
4 | W | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 127 | 0.67 | 1 | 2 |
5 | B | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 189 | 0.25 | 0 | 2 |
6 | W | 16 | WEINBERG Emanuele | 813788 | ITA | 1673 | CN | 91 | 0.62 | 0.5 | 2.5 |
7 | B | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 312 | 0.86 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1782 , PRtg = 1680, We = 3.55, W-We= -1.05 , var=-1.05 |
Name: CECCHETTO Michele , Startingrank-Number = 15
Fide ID: 2832181, Rating: 1689, Title: 1N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 43 | 0.56 | 0.5 | 1 |
3 | W | 1 | BRUNO Fabio | 801038 | ITA | 2427 | IM | 400 | 0.08 | 0 | 1 |
4 | B | 20 | SBALCHIERO Lorenzo | 840521 | ITA | 1608 | 2N | 81 | 0.61 | 0.5 | 1.5 |
5 | W | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 237 | 0.8 | 1 | 2.5 |
6 | W | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 278 | 0.17 | 0 | 2.5 |
7 | B | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 27 | 0.54 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1837 , PRtg = 1735, We = 2.84, W-We= -0.34 , var=-0.34 |
Name: WEINBERG Emanuele , Startingrank-Number = 16
Fide ID: 813788, Rating: 1673, Title: CN, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | BATTISTELLA Stefano | 805599 | ITA | 2090 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 224 | 0.78 | 0.5 | 0.5 |
3 | B | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 11 | 0.52 | 0 | 0.5 |
5 | B | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 104 | 0.64 | 0.5 | 1 |
6 | B | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 91 | 0.38 | 0.5 | 1.5 |
7 | W | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 212 | 0.23 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1737 , PRtg = 1544, We = 2.63, W-We= -1.13 , var=-1.13 |
Name: D'AULISA Francesco , Startingrank-Number = 17
Fide ID: 821390, Rating: 1662, Title: 1N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | LEZZERINI Marco | 848425 | ITA | 2082 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 22 | CENTOFANTE Maria Rosa | 834807 | ITA | 1452 | 2N | 210 | 0.77 | 0.5 | 0.5 |
3 | W | 16 | WEINBERG Emanuele | 813788 | ITA | 1673 | CN | 11 | 0.48 | 1 | 1.5 |
4 | B | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 223 | 0.22 | 0 | 1.5 |
5 | W | 20 | SBALCHIERO Lorenzo | 840521 | ITA | 1608 | 2N | 54 | 0.58 | 1 | 2.5 |
6 | B | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 213 | 0.77 | 0 | 2.5 |
7 | W | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 27 | 0.46 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1691 , PRtg = 1691, We = 3.36, W-We= 0.14 , var=+0.14 |
Name: MENON Michele , Startingrank-Number = 18
Fide ID: 836532, Rating: 1646, Title: 2N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | SIMEONE Giulio | 808792 | ITA | 1967 | CN | 321 | 0.13 | 0.5 | 0.5 |
2 | W | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 43 | 0.44 | 0.5 | 1 |
3 | B | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 400 | 0.08 | 0 | 1 |
4 | W | 21 | DEGAUDENZ Fabio | 2802762 | ITA | 1569 | 3N | 77 | 0.61 | 0 | 1 |
5 | B | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 9 | 0.51 | 1 | 2 |
6 | W | 13 | MARGONI Casimiro | 2829920 | ITA | 1764 | 1N | 118 | 0.34 | 1 | 3 |
7 | B | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 254 | 0.19 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1803 , PRtg = 1803, We = 2.30, W-We= 1.20 , var=+1.20 |
Name: DAVES SILVANO , Startingrank-Number = 19
Fide ID: 2845330, Rating: 1637, Title: 2N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 316 | 0.13 | 0 | 0 |
3 | W | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 287 | 0.16 | 0 | 0 |
4 | B | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 127 | 0.33 | 0 | 0 |
5 | W | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 9 | 0.49 | 0 | 0 |
6 | B | 20 | SBALCHIERO Lorenzo | 840521 | ITA | 1608 | 2N | 29 | 0.54 | 0.5 | 0.5 |
7 | B | 13 | MARGONI Casimiro | 2829920 | ITA | 1764 | 1N | 127 | 0.33 | 0 | 0.5 |
Games = 6, Score = 0.5 ,
ARO = 1777 , PRtg = 1376, We = 1.98, W-We= -1.48 , var=-1.48 |
Name: SBALCHIERO Lorenzo , Startingrank-Number = 20
Fide ID: 840521, Rating: 1608, Title: 2N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Cluyts Marc | 205257 | BEL | 1930 | | 322 | 0.13 | 0 | 0 |
2 | W | 13 | MARGONI Casimiro | 2829920 | ITA | 1764 | 1N | 156 | 0.29 | 0.5 | 0.5 |
3 | B | 23 | MAGOTTI Paolo | 2835520 | ITA | 1449 | NC | 159 | 0.71 | 0.5 | 1 |
4 | W | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 81 | 0.39 | 0.5 | 1.5 |
5 | B | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 54 | 0.42 | 0 | 1.5 |
6 | W | 19 | DAVES SILVANO | 2845330 | ITA | 1637 | 2N | 29 | 0.46 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1689 , PRtg = 1564, We = 2.40, W-We= -0.40 , var=-0.40 |
Name: DEGAUDENZ Fabio , Startingrank-Number = 21
Fide ID: 2802762, Rating: 1569, Title: 3N, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | PALMA Maria | 898481 | ITA | 1924 | 1N | 355 | 0.11 | 0 | 0 |
2 | B | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 195 | 0.25 | 0 | 0 |
4 | B | 18 | MENON Michele | 836532 | ITA | 1646 | 2N | 77 | 0.39 | 1 | 1 |
5 | W | 16 | WEINBERG Emanuele | 813788 | ITA | 1673 | CN | 104 | 0.36 | 0.5 | 1.5 |
6 | B | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 316 | 0.13 | 1 | 2.5 |
7 | W | 7 | MODENA Giorgio | 877190 | ITA | 1953 | CN | 384 | 0.09 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1808 , PRtg = 1751, We = 1.33, W-We= 1.17 , var=+1.17 |
Name: CENTOFANTE Maria Rosa , Startingrank-Number = 22
Fide ID: 834807, Rating: 1452, Title: 2N, Fed: ITA, Sex: f
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | BLASCO Domenico | 803545 | ITA | 1900 | M | 400 | 0.08 | 0 | 0 |
2 | W | 17 | D'AULISA Francesco | 821390 | ITA | 1662 | 1N | 210 | 0.23 | 0.5 | 0.5 |
3 | B | 13 | MARGONI Casimiro | 2829920 | ITA | 1764 | 1N | 312 | 0.14 | 1 | 1.5 |
4 | W | 3 | POPA Claudiu | 805904 | ITA | 2097 | CF | 400 | 0.08 | 0 | 1.5 |
5 | B | 15 | CECCHETTO Michele | 2832181 | ITA | 1689 | 1N | 237 | 0.2 | 0 | 1.5 |
7 | W | 14 | TAUFER Livio | 890529 | ITA | 1764 | 2N | 312 | 0.14 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1813 , PRtg = 1756, We = 0.87, W-We= 1.63 , var=+1.63 |
Name: MAGOTTI Paolo , Startingrank-Number = 23
Fide ID: 2835520, Rating: 1449, Title: NC, Fed: ITA, Sex: m
Event: Open di PASQUA ARCO 2016, Place: ARCO (TRENTO) (ITA), Start:04/04/2016, Finish: 09/04/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | POLETTI Fausto | 811122 | ITA | 1885 | CN | 400 | 0.08 | 0 | 0 |
