V torneo scacchi d Inverno 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Tournament Name | V torneo scacchi d Inverno 2014 |
Place | Arco |
Federation | ITA |
Date Begin | 26/12/2014 |
Date End | 30/12/2014 |
Arbiter(s) | AF Ginevrini - AI Bertagnolli |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 7 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT ARO |
Registered Players | 56 |
Number of Federations | 3 |
Average Rating (all) | 1846 |
Average Rating (only FIDE rated) | 1872 |
Players from ITA Federation | 50 |
Players NOT from ITA Federation | 6 |
FIDE rated players | 52 |
unrated players | 4 |
unrated players from ITA Federation | 4 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 3 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 2 |
WFM players | 0 |
CM players | 1 |
WCM players | 0 |
FIDE titled player from ITA Federation | 3 |
FIDE titled player NOT from ITA Federation | 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)