Name: BRUNO Fabio , Startingrank-Number = 1
Fide ID: 801038, Rating: 2418, Title: IM, Birthdate: 151260, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | VACCARI Giorgio | 849294 | ITA | 1734 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 14 | MODENA Giorgio | 877190 | ITA | 1947 | CN | 400 | 0.92 | 1 | 2 |
3 | W | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 283 | 0.84 | 1 | 3 |
4 | B | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 225 | 0.78 | 0 | 3 |
5 | W | 19 | BLASCO Domenico | 803545 | ITA | 1855 | M | 400 | 0.92 | 1 | 4 |
6 | B | 9 | LEZZERINI Marco | 848425 | ITA | 2101 | CN | 317 | 0.87 | 1 | 5 |
7 | W | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 133 | 0.68 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 2036 , PRtg = 2345, We = 5.93, W-We= 0.07 , var=+0.07 |
Name: Molnar Bela , Startingrank-Number = 2
Fide ID: 704318, Rating: 2285, Title: IM, Birthdate: 1965, Fed: HUN, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Losonczi Marcell | 770442 | HUN | 1719 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 13 | PIPITONE Antonio | 804541 | ITA | 1960 | M | 325 | 0.87 | 1 | 2 |
3 | B | 9 | LEZZERINI Marco | 848425 | ITA | 2101 | CN | 184 | 0.74 | 1 | 3 |
4 | W | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 1 | 0.5 | 1 | 4 |
5 | B | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 30 | 0.54 | 1 | 5 |
6 | W | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 92 | 0.63 | 0.5 | 5.5 |
7 | B | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 133 | 0.32 | 0 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 2133 , PRtg = 2363, We = 4.52, W-We= 0.98 , var=10 |
Name: DE SANTIS Alessio , Startingrank-Number = 3
Fide ID: 803405, Rating: 2284, Title: FM, Birthdate: 260868, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Csiki Endre | 775126 | HUN | 1712 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 16 | BELTRAMI Nerio | 816191 | ITA | 1916 | CN | 368 | 0.9 | 1 | 2 |
3 | W | 12 | ENGL Stefan | 859745 | ITA | 1976 | 1N | 308 | 0.86 | 1 | 3 |
4 | B | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 1 | 0.5 | 0 | 3 |
5 | W | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 91 | 0.62 | 0.5 | 3.5 |
6 | B | 4 | Medancic Rikard | 14500531 | CRO | 2258 | IM | 26 | 0.54 | 0.5 | 4 |
7 | W | 14 | MODENA Giorgio | 877190 | ITA | 1947 | CN | 337 | 0.88 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2041 , PRtg = 2199, We = 5.22, W-We= -0.22 , var=-0.22 |
Name: Medancic Rikard , Startingrank-Number = 4
Fide ID: 14500531, Rating: 2258, Title: IM, Birthdate: 1950, Fed: CRO, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Buck Klaus-Michael | 24632910 | GER | 1675 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Cluyts Marc | 205257 | BEL | 1941 | -- | 317 | 0.87 | 0.5 | 1.5 |
4 | W | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 3 | 0.5 | 0 | 1.5 |
5 | B | 27 | Csiki Endre | 775126 | HUN | 1712 | -- | 400 | 0.92 | 1 | 2.5 |
6 | W | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 26 | 0.46 | 0.5 | 3 |
7 | B | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 123 | 0.67 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 2000 , PRtg = 2057, We = 4.34, W-We= -0.84 , var=-17 |
Name: DAPPIANO Andrea , Startingrank-Number = 5
Fide ID: 832502, Rating: 2255, Title: M, Birthdate: 070593, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | MENON Michele | 836532 | ITA | 1673 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 18 | BUGLISI Massimo | 842680 | ITA | 1906 | 1N | 349 | 0.89 | 1 | 2 |
3 | W | 19 | BLASCO Domenico | 803545 | ITA | 1855 | M | 400 | 0.92 | 1 | 3 |
4 | B | 4 | Medancic Rikard | 14500531 | CRO | 2258 | IM | 3 | 0.5 | 1 | 4 |
5 | W | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 30 | 0.46 | 0 | 4 |
6 | B | 14 | MODENA Giorgio | 877190 | ITA | 1947 | CN | 308 | 0.86 | 1 | 5 |
7 | B | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 62 | 0.59 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 2017 , PRtg = 2247, We = 5.14, W-We= 0.36 , var=+0.36 |
Name: LA MANNA Andrea , Startingrank-Number = 6
Fide ID: 825506, Rating: 2193, Title: M, Birthdate: 211283, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | KOFLER Albin | 840530 | ITA | 1671 | 2N | 400 | 0.92 | 1 | 1 |
3 | B | 23 | WEINBERG Emanuele | 813788 | ITA | 1745 | CN | 400 | 0.92 | 1 | 2 |
4 | W | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 225 | 0.22 | 1 | 3 |
5 | B | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 91 | 0.38 | 0.5 | 3.5 |
6 | B | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 92 | 0.37 | 0.5 | 4 |
7 | W | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 62 | 0.41 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 2110 , PRtg = 2303, We = 3.22, W-We= 1.28 , var=+1.28 |
Name: BERNARDI Ruben , Startingrank-Number = 7
Fide ID: 804428, Rating: 2135, Title: M, Birthdate: 230666, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | FILOSI Gianluigi | 850527 | ITA | 1655 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 20 | SALATI Paolo | 814822 | ITA | 1828 | 1N | 307 | 0.86 | 1 | 2 |
3 | B | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 283 | 0.16 | 0 | 2 |
4 | W | 23 | WEINBERG Emanuele | 813788 | ITA | 1745 | CN | 390 | 0.91 | 1 | 3 |
5 | W | 22 | ENGL Alexander | 859737 | ITA | 1781 | 2N | 354 | 0.89 | 1 | 4 |
6 | B | 8 | POPA Claudiu | 805904 | ITA | 2114 | CF | 21 | 0.53 | 0.5 | 4.5 |
7 | W | 4 | Medancic Rikard | 14500531 | CRO | 2258 | IM | 123 | 0.33 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1971 , PRtg = 2129, We = 4.60, W-We= 0.40 , var=+0.40 |
Name: POPA Claudiu , Startingrank-Number = 8
Fide ID: 805904, Rating: 2114, Title: CF, Birthdate: 240676, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | MADDALONI Giovanni | 813907 | ITA | 1605 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 19 | BLASCO Domenico | 803545 | ITA | 1855 | M | 259 | 0.82 | 0 | 1 |
3 | B | 27 | Csiki Endre | 775126 | HUN | 1712 | -- | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 34 | GORINI Michele | 2803220 | ITA | 1584 | 3N | 400 | 0.92 | 1 | 2.5 |
5 | B | 15 | Cluyts Marc | 205257 | BEL | 1941 | -- | 173 | 0.73 | 1 | 3.5 |
6 | W | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 21 | 0.47 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1805 , PRtg = 1930, We = 4.78, W-We= -0.78 , var=-0.78 |
Name: LEZZERINI Marco , Startingrank-Number = 9
Fide ID: 848425, Rating: 2101, Title: CN, Birthdate: 110195, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | GORINI Michele | 2803220 | ITA | 1584 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 22 | ENGL Alexander | 859737 | ITA | 1781 | 2N | 320 | 0.87 | 1 | 2 |
3 | W | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 184 | 0.26 | 0 | 2 |
4 | B | 24 | TAUFER Livio | 890529 | ITA | 1739 | 2N | 362 | 0.9 | 1 | 3 |
5 | W | 32 | MADDALONI Giovanni | 813907 | ITA | 1605 | 1N | 400 | 0.92 | 1 | 4 |
6 | W | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 317 | 0.13 | 0 | 4 |
7 | B | 28 | Buck Klaus-Michael | 24632910 | GER | 1675 | -- | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1870 , PRtg = 2028, We = 4.92, W-We= 0.08 , var=+0.08 |
Name: VALENTI Giuseppe , Startingrank-Number = 10
Fide ID: 801119, Rating: 2052, Title: FM, Birthdate: 220950, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | GORINI Alessandro | 2807055 | ITA | 1569 | 2N | 400 | 0.92 | 1 | 1 |
3 | W | 29 | MENON Michele | 836532 | ITA | 1673 | 2N | 379 | 0.91 | 1 | 2 |
4 | B | 19 | BLASCO Domenico | 803545 | ITA | 1855 | M | 197 | 0.75 | 0 | 2 |
5 | W | 30 | KOFLER Albin | 840530 | ITA | 1671 | 2N | 381 | 0.91 | 1 | 3 |
6 | B | 22 | ENGL Alexander | 859737 | ITA | 1781 | 2N | 271 | 0.83 | 0.5 | 3.5 |
7 | W | 12 | ENGL Stefan | 859745 | ITA | 1976 | 1N | 76 | 0.6 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1754 , PRtg = 1947, We = 4.92, W-We= -0.42 , var=-0.42 |
Name: BOLDINI David , Startingrank-Number = 11
Fide ID: 0, Rating: 0, Title: CN, Birthdate: 150562, Fed: EE, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | DEGAUDENZ Fabio | 2802762 | ITA | 1561 | 3N | 400 | 0.08 | 1 | 1 |
2 | B | 24 | TAUFER Livio | 890529 | ITA | 1739 | 2N | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 4 | Medancic Rikard | 14500531 | CRO | 2258 | IM | 400 | 0.08 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1853 , PRtg = 1853, Rp = 1853 |
Name: ENGL Stefan , Startingrank-Number = 12
Fide ID: 859745, Rating: 1976, Title: 1N, Birthdate: 241290, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | SCOTTI Luigi | 837628 | ITA | 1442 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 21 | Schubert Ralf | 12943371 | GER | 1816 | -- | 160 | 0.71 | 1 | 2 |
3 | B | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 308 | 0.14 | 0 | 2 |
4 | W | 26 | Losonczi Marcell | 770442 | HUN | 1719 | -- | 257 | 0.82 | 0 | 2 |
5 | B | 35 | GORINI Alessandro | 2807055 | ITA | 1569 | 2N | 400 | 0.92 | 1 | 3 |
6 | W | 23 | WEINBERG Emanuele | 813788 | ITA | 1745 | CN | 231 | 0.79 | 1 | 4 |
7 | B | 10 | VALENTI Giuseppe | 801119 | ITA | 2052 | FM | 76 | 0.4 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1804 , PRtg = 1854, We = 4.70, W-We= -0.70 , var=-0.70 |
Name: PIPITONE Antonio , Startingrank-Number = 13
Fide ID: 804541, Rating: 1960, Title: M, Birthdate: 191126, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Molnar Bela | 704318 | HUN | 2285 | IM | 325 | 0.13 | 0 | 0 |
3 | W | 31 | FILOSI Gianluigi | 850527 | ITA | 1655 | 1N | 305 | 0.86 | 1 | 1 |
4 | B | 22 | ENGL Alexander | 859737 | ITA | 1781 | 2N | 179 | 0.73 | 0 | 1 |
5 | W | 29 | MENON Michele | 836532 | ITA | 1673 | 2N | 287 | 0.84 | 1 | 2 |
6 | B | 24 | TAUFER Livio | 890529 | ITA | 1739 | 2N | 221 | 0.78 | 0.5 | 2.5 |
7 | W | 33 | SBALCHIERO Lorenzo | 840521 | ITA | 1592 | 2N | 368 | 0.9 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1788 , PRtg = 1845, We = 4.24, W-We= -0.74 , var=-0.74 |
Name: MODENA Giorgio , Startingrank-Number = 14
Fide ID: 877190, Rating: 1947, Title: CN, Birthdate: 080451, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 400 | 0.08 | 0 | 0 |
3 | B | 28 | Buck Klaus-Michael | 24632910 | GER | 1675 | -- | 272 | 0.83 | 1 | 1 |
4 | W | 30 | KOFLER Albin | 840530 | ITA | 1671 | 2N | 276 | 0.83 | 1 | 2 |
5 | B | 26 | Losonczi Marcell | 770442 | HUN | 1719 | -- | 228 | 0.79 | 1 | 3 |
6 | W | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 308 | 0.14 | 0 | 3 |
7 | B | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 337 | 0.12 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 2004 , PRtg = 2004, We = 2.79, W-We= 0.21 , var=+0.21 |
Name: Cluyts Marc , Startingrank-Number = 15
Fide ID: 205257, Rating: 1941, Title: --, Birthdate: 1964, Fed: BEL, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Medancic Rikard | 14500531 | CRO | 2258 | IM | 317 | 0.13 | 0.5 | 0.5 |
3 | W | 24 | TAUFER Livio | 890529 | ITA | 1739 | 2N | 202 | 0.76 | 0 | 0.5 |
4 | B | 33 | SBALCHIERO Lorenzo | 840521 | ITA | 1592 | 2N | 349 | 0.89 | 1 | 1.5 |
5 | W | 8 | POPA Claudiu | 805904 | ITA | 2114 | CF | 173 | 0.27 | 0 | 1.5 |
6 | B | 25 | VACCARI Giorgio | 849294 | ITA | 1734 | 2N | 207 | 0.77 | 1 | 2.5 |
7 | W | 22 | ENGL Alexander | 859737 | ITA | 1781 | 2N | 160 | 0.71 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1870 , PRtg = 1927, We = 3.53, W-We= -0.03 , var=-1 |
Name: BELTRAMI Nerio , Startingrank-Number = 16
Fide ID: 816191, Rating: 1916, Title: CN, Birthdate: 060340, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | DE SANTIS Alessio | 803405 | ITA | 2284 | FM | 368 | 0.1 | 0 | 0 |
3 | B | 30 | KOFLER Albin | 840530 | ITA | 1671 | 2N | 245 | 0.8 | 0 | 0 |
4 | W | 27 | Csiki Endre | 775126 | HUN | 1712 | -- | 204 | 0.76 | 0 | 0 |
5 | B | 45 | Vicze Zsofia | 786519 | HUN | 1303 | -- | 400 | 0.92 | 1 | 1 |
6 | W | 36 | DEGAUDENZ Fabio | 2802762 | ITA | 1561 | 3N | 355 | 0.89 | 1 | 2 |
7 | B | 26 | Losonczi Marcell | 770442 | HUN | 1719 | -- | 197 | 0.75 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1708 , PRtg = 1583, We = 4.22, W-We= -2.22 , var=-2.22 |
Name: DAI CAMPI Danilo , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: CN, Birthdate: 031153, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 400 | 0.08 | 0 | 0 |
3 | W | 33 | SBALCHIERO Lorenzo | 840521 | ITA | 1592 | 2N | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 20 | SALATI Paolo | 814822 | ITA | 1828 | 1N | 400 | 0.08 | 1 | 1.5 |
5 | W | 24 | TAUFER Livio | 890529 | ITA | 1739 | 2N | 400 | 0.08 | 0.5 | 2 |
6 | B | 32 | MADDALONI Giovanni | 813907 | ITA | 1605 | 1N | 400 | 0.08 | 1 | 3 |
7 | W | 8 | POPA Claudiu | 805904 | ITA | 2114 | CF | 400 | 0.08 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1845 , PRtg = 1902, Rp = 1855 |
Name: BUGLISI Massimo , Startingrank-Number = 18
Fide ID: 842680, Rating: 1906, Title: 1N, Birthdate: 230474, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 43 | Lukacs Anna | 774260 | HUN | 1336 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 349 | 0.11 | 0 | 1 |
3 | B | 32 | MADDALONI Giovanni | 813907 | ITA | 1605 | 1N | 301 | 0.85 | 0 | 1 |
5 | W | 33 | SBALCHIERO Lorenzo | 840521 | ITA | 1592 | 2N | 314 | 0.86 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1697 , PRtg = 1504, We = 2.74, W-We= -1.74 , var=-1.74 |
Name: BLASCO Domenico , Startingrank-Number = 19
Fide ID: 803545, Rating: 1855, Title: M, Birthdate: 230842, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 44 | Molnar Marta | 773549 | HUN | 1324 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 8 | POPA Claudiu | 805904 | ITA | 2114 | CF | 259 | 0.18 | 1 | 2 |
3 | B | 5 | DAPPIANO Andrea | 832502 | ITA | 2255 | M | 400 | 0.08 | 0 | 2 |
4 | W | 10 | VALENTI Giuseppe | 801119 | ITA | 2052 | FM | 197 | 0.25 | 1 | 3 |
5 | B | 1 | BRUNO Fabio | 801038 | ITA | 2418 | IM | 400 | 0.08 | 0 | 3 |
6 | W | 26 | Losonczi Marcell | 770442 | HUN | 1719 | -- | 136 | 0.68 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1980 , PRtg = 2105, We = 2.19, W-We= 1.81 , var=+1.81 |
Name: SALATI Paolo , Startingrank-Number = 20
Fide ID: 814822, Rating: 1828, Title: 1N, Birthdate: 120858, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 45 | Vicze Zsofia | 786519 | HUN | 1303 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 307 | 0.14 | 0 | 1 |
3 | B | 34 | GORINI Michele | 2803220 | ITA | 1584 | 3N | 244 | 0.8 | 0.5 | 1.5 |
5 | B | 49 | Kormany Szabolcs | 785423 | HUN | 1161 | -- | 400 | 0.92 | 1 | 2.5 |
6 | W | 28 | Buck Klaus-Michael | 24632910 | GER | 1675 | -- | 153 | 0.7 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1572 , PRtg = 1572, We = 3.48, W-We= -0.98 , var=-0.98 |
Name: Schubert Ralf , Startingrank-Number = 21
Fide ID: 12943371, Rating: 1816, Title: --, Birthdate: 1961, Fed: GER, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Vicze Kata | 786527 | HUN | 1273 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 12 | ENGL Stefan | 859745 | ITA | 1976 | 1N | 160 | 0.29 | 0 | 1 |
3 | W | 36 | DEGAUDENZ Fabio | 2802762 | ITA | 1561 | 3N | 255 | 0.81 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1603 , PRtg = 1728, We = 2.02, W-We= -0.02 , var=-1 |
Name: ENGL Alexander , Startingrank-Number = 22
Fide ID: 859737, Rating: 1781, Title: 2N, Birthdate: 270195, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | MOLINELLI Luigi | 810878 | ITA | 1233 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 9 | LEZZERINI Marco | 848425 | ITA | 2101 | CN | 320 | 0.13 | 0 | 1 |
3 | B | 37 | SCOTTI Luigi | 837628 | ITA | 1442 | 2N | 339 | 0.88 | 1 | 2 |
4 | W | 13 | PIPITONE Antonio | 804541 | ITA | 1960 | M | 179 | 0.27 | 1 | 3 |
5 | B | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 354 | 0.11 | 0 | 3 |
6 | W | 10 | VALENTI Giuseppe | 801119 | ITA | 2052 | FM | 271 | 0.17 | 0.5 | 3.5 |
7 | B | 15 | Cluyts Marc | 205257 | BEL | 1941 | -- | 160 | 0.29 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1838 , PRtg = 1838, We = 2.77, W-We= 0.73 , var=+0.73 |
Name: WEINBERG Emanuele , Startingrank-Number = 23
Fide ID: 813788, Rating: 1745, Title: CN, Birthdate: 050335, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Radvanszki Viktor | 785466 | HUN | 1165 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 25 | VACCARI Giorgio | 849294 | ITA | 1734 | 2N | 11 | 0.52 | 1 | 2 |
3 | W | 6 | LA MANNA Andrea | 825506 | ITA | 2193 | M | 400 | 0.08 | 0 | 2 |
4 | B | 7 | BERNARDI Ruben | 804428 | ITA | 2135 | M | 390 | 0.09 | 0 | 2 |
5 | W | 36 | DEGAUDENZ Fabio | 2802762 | ITA | 1561 | 3N | 184 | 0.74 | 1 | 3 |
6 | B | 12 | ENGL Stefan | 859745 | ITA | 1976 | 1N | 231 | 0.21 | 0 | 3 |
7 | W | 29 | MENON Michele | 836532 | ITA | 1673 | 2N | 72 | 0.6 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1777 , PRtg = 1727, We = 3.16, W-We= -0.16 , var=-0.16 |
Name: TAUFER Livio , Startingrank-Number = 24
Fide ID: 890529, Rating: 1739, Title: 2N, Birthdate: 200959, Fed: ITA, Sex: m
Event: OPEN DI PASQUA 2015, Place: ARCO (TRENTO) (ITA), Start:07/04/2015, Finish: 12/04/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 49 | Kormany Szabolcs | 785423 | HUN | 1161 | -- | 400 | 0.92 | 1 | 1 |
3 | B | 15 | Cluyts Marc | 205257 | BEL | 1941 | -- | 202 | 0.24 | 1 | 2 |
4 | W | 9 | LEZZERINI Marco | 848425 | ITA | 2101 | CN | 362 | 0.1 | 0 | 2 |
6 | W | 13 | PIPITONE Antonio | 804541 | ITA | 1960 | M | 221 | 0.22 | 0.5 | 2.5 |
7 | B | 27 | Csiki Endre | 775126 | HUN | 1712 | -- | 27 | 0.54 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1775 , PRtg = 1847, We = 2.02, W-We= 0.98 , var=+0.98 |
Name: VACCARI Giorgio , Startingrank-Number = 25
Fide ID: 849294, Rating: 1734, Title: 2N, Birthdate: 300759, Fed: ITA, Sex: m
